ActivEV Pulse (4 Seater) vs. Greyson 4-Seater
Side-by-side verified specs for two street-legal golf carts (LSVs): the ActivEV Pulse (4 Seater) and the Greyson 4-Seater. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
ActivEV Pulse (4 Seater) vs. Greyson 4-Seater
LAST VERIFIED 07/18/2026
| ActivEVPulse (4 Seater) | Greyson4-Seater | |
|---|---|---|
| MSRP range | $10,795 – $11,999 | $12,999 – $14,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†3 | — |
| Range (high) | 40 mi†1 | 60 mi✓†4 |
| Battery type | lithium†1 | lithium†5 |
| Battery capacity | 105 Ah†6 | 105 Ah†7 |
| Battery energy | — | 5 kWh†5 |
| System voltage | — | 48 V†8 |
| Seats | 4†1 | 4†8 |
| Length | 122 in†1 | 122 in†8 |
| Width | 48 in†1 | 53 in†8 |
| Height | 78 in†1 | 81 in†8 |
| Curb weight | — | 1,455 lb†8 |
| Motor power | 5 kW†1 | 5 kW†9 |
| Brakes | Four-wheel hydraulic†1 | Four-wheel disc†5 |
| Suspension | Front independent; rear coil spring with hydraulic shock†1 | — |
| Display size | 10.1 in†1 | 10.1 in†9 |
| Warranty | — | 1 yr†4 |
| Battery warranty | — | 8 yr†4 |
| LSV certified (street-legal capable) | Yes†10 | Yes†11 |
| Charge time | — | 6 hr†8 |
| Ground clearance | 8 in✓†1 | 7.8 in†8 |
| Range, normalized◆ computed | — | ~40 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Greyson 4-Seater takes it.
It wins on the better range.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the ActivEV Pulse (4 Seater) or the Greyson 4-Seater better?
- Greyson 4-Seater takes it. It wins on the better range.