Dach Vehicles Apollo 4+2 vs. Greyson 4-Seater
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Apollo 4+2 and the Greyson 4-Seater. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Apollo 4+2 vs. Greyson 4-Seater
LAST VERIFIED 07/18/2026
| Dach VehiclesApollo 4+2 | Greyson4-Seater | |
|---|---|---|
| MSRP range | $14,980 – $15,980 | $12,999 – $14,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 56 mi†3 | — |
| Range (high) | — | 60 mi†4 |
| Battery type | lithium†3 | lithium†5 |
| Battery capacity | 105 Ah†3 | 105 Ah†6 |
| Battery energy | 7.7 kWh✓†3 | 5 kWh†5 |
| System voltage | 72 V†3 | 48 V†7 |
| Seats | 6✓†3 | 4†7 |
| Length | — | 122 in†7 |
| Width | — | 53 in†7 |
| Height | — | 81 in†7 |
| Curb weight | — | 1,455 lb†7 |
| Motor power | 6.3 kW✓†3 | 5 kW†8 |
| Brakes | — | Four-wheel disc†5 |
| Display size | 12.3 in✓†9 | 10.1 in†8 |
| Warranty | — | 1 yr†4 |
| Battery warranty | — | 8 yr†4 |
| LSV certified (street-legal capable) | Yes†10 | Yes†11 |
| Charge time | — | 6 hr†7 |
| Ground clearance | — | 7.8 in†7 |
| Range, normalized◆ computed | ~62 mi✓ | ~40 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Greyson 4-Seater takes it.
It wins on the better range and value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Dach Vehicles Apollo 4+2 or the Greyson 4-Seater better?
- Greyson 4-Seater takes it. It wins on the better range and value.