Denago EV Rover XL vs. Greyson 4-Seater
Side-by-side verified specs for two street-legal golf carts (LSVs): the Denago EV Rover XL and the Greyson 4-Seater. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Denago EV Rover XL vs. Greyson 4-Seater
LAST VERIFIED 07/18/2026
| Denago EVRover XL | Greyson4-Seater | |
|---|---|---|
| MSRP range | $10,995 | $12,999 – $14,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | — |
| Range (high) | 40 mi†1 | 60 mi✓†4 |
| Battery type | lithium†3 | lithium†5 |
| Battery capacity | 105 Ah†3 | 105 Ah†6 |
| Battery energy | — | 5 kWh†5 |
| System voltage | 51.2 V†3 | 48 V†7 |
| Seats | 4†3 | 4†7 |
| Length | 118 in†1 | 122 in†7 |
| Width | 49 in†1 | 53 in†7 |
| Height | 80 in†1 | 81 in†7 |
| Curb weight | 1,202 lb†1 | 1,455 lb†7 |
| Motor power | 5 kW†3 | 5 kW†8 |
| Brakes | Four-wheel hydraulic disc, electromagnetic parking brake†1 | Four-wheel disc†5 |
| Suspension | Independent front and rear†3 | — |
| Display size | — | 10.1 in†8 |
| Warranty | 2 yr✓†3 | 1 yr†4 |
| Battery warranty | 8 yr†3 | 8 yr†4 |
| LSV certified (street-legal capable) | Yes†9 | Yes†10 |
| Charge time | — | 6 hr†7 |
| Ground clearance | — | 7.8 in†7 |
| Range, normalized◆ computed | ~43 mi✓ | ~40 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Denago EV Rover XL takes it.
It wins on the better value and power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Denago EV Rover XL or the Greyson 4-Seater better?
- Denago EV Rover XL takes it. It wins on the better value and power.