Greyson 4-Seater vs. Zebra Golf Cart Breeze 4L (2+2)
Side-by-side verified specs for two street-legal golf carts (LSVs): the Greyson 4-Seater and the Zebra Golf Cart Breeze 4L (2+2). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Greyson 4-Seater vs. Zebra Golf Cart Breeze 4L (2+2)
LAST VERIFIED 07/18/2026
| Greyson4-Seater | Zebra Golf CartBreeze 4L (2+2) | |
|---|---|---|
| MSRP range | $12,999 – $14,995 | $14,999 – $15,999 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | — | 80 mi†2 |
| Range (high) | 60 mi†3 | 100 mi✓†2 |
| Battery type | lithium†4 | lithium†2 |
| Battery capacity | 105 Ah†5 | 230 Ah✓†2 |
| Battery energy | 5 kWh†4 | — |
| System voltage | 48 V†6 | 51.2 V†2 |
| Seats | 4†6 | 4†2 |
| Length | 122 in†6 | — |
| Width | 53 in†6 | — |
| Height | 81 in†6 | — |
| Curb weight | 1,455 lb†6 | — |
| Motor power | 5 kW†7 | 5 kW†2 |
| Brakes | Four-wheel disc†4 | — |
| Display size | 10.1 in†7 | 13 in✓†2 |
| Warranty | 1 yr†3 | — |
| Battery warranty | 8 yr✓†3 | 5 yr†2 |
| LSV certified (street-legal capable) | Yes†8 | Yes†9 |
| Charge time | 6 hr†6 | 4 hr✓†2 |
| Ground clearance | 7.8 in†6 | — |
| Range, normalized◆ computed | ~40 mi | ~94 mi✓ |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Greyson 4-Seater takes it.
It wins on the better value and power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Greyson 4-Seater or the Zebra Golf Cart Breeze 4L (2+2) better?
- Greyson 4-Seater takes it. It wins on the better value and power.