Club Car Onward 4 Passenger LSV (HP Lithium) vs. Dach Vehicles Apollo 4+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the Club Car Onward 4 Passenger LSV (HP Lithium) and the Dach Vehicles Apollo 4+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Club Car Onward 4 Passenger LSV (HP Lithium) vs. Dach Vehicles Apollo 4+2
LAST VERIFIED 07/17/2026
| Club CarOnward 4 Passenger LSV (HP Lithium) | Dach VehiclesApollo 4+2 | |
|---|---|---|
| MSRP range | $14,299 | $14,980 – $15,980 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†1 | 56 mi✓†3 |
| Range (high) | 55 mi†1 | — |
| Battery type | lithium†1 | lithium†3 |
| Battery capacity | — | 105 Ah†3 |
| Battery energy | — | 7.7 kWh†3 |
| System voltage | — | 72 V†3 |
| Seats | 4†1 | 6✓†3 |
| Length | 108 in†1 | — |
| Width | 48.8 in†1 | — |
| Height | 76 in†1 | — |
| Curb weight | 954 lb†1 | — |
| Motor power | 3.5 kW†1 | 6.3 kW✓†3 |
| Brakes | Front hydraulic disc, self-adjusting rear drum; electronic park brake†1 | — |
| Suspension | Independent A-arm front with hydraulic shocks, track-bar rear†1 | — |
| Display size | — | 12.3 in†4 |
| Battery warranty | 6 yr†5 | — |
| LSV certified (street-legal capable) | Yes†1 | Yes†6 |
| Range, normalized◆ computed | — | ~62 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Dach Vehicles Apollo 4+2 takes it.
It wins on the better range and power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Club Car Onward 4 Passenger LSV (HP Lithium) or the Dach Vehicles Apollo 4+2 better?
- Dach Vehicles Apollo 4+2 takes it. It wins on the better range and power.