Dach Vehicles Apollo 4+2 vs. Venom EV Stealth 4
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Apollo 4+2 and the Venom EV Stealth 4. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Apollo 4+2 vs. Venom EV Stealth 4
LAST VERIFIED 07/17/2026
| Dach VehiclesApollo 4+2 | Venom EVStealth 4 | |
|---|---|---|
| MSRP range | $14,980 – $15,980 | $12,499 – $13,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 56 mi†3 | — |
| Battery type | lithium†3 | lithium†2 |
| Battery capacity | 105 Ah†3 | 105 Ah†2 |
| Battery energy | 7.7 kWh†3 | — |
| System voltage | 72 V†3 | 52 V†2 |
| Seats | 6✓†3 | 4†2 |
| Length | — | 129 in†2 |
| Width | — | 51 in†2 |
| Height | — | 77 in†2 |
| Motor power | 6.3 kW✓†3 | 5 kW†2 |
| Brakes | — | Hydraulic four-wheel disc†2 |
| Suspension | — | Front dual-camber independent MacPherson; rear independent dual coil-over with stability bar†2 |
| Display size | 12.3 in✓†4 | 10 in†2 |
| Warranty | — | 3 yr†5 |
| Battery warranty | — | 8 yr†2 |
| LSV certified (street-legal capable) | Yes†6 | Yes†7 |
| Ground clearance | — | 6.3 in†2 |
| Range, normalized◆ computed | ~62 mi✓ | ~44 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Venom EV Stealth 4 takes it.
It wins on the better value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Dach Vehicles Apollo 4+2 or the Venom EV Stealth 4 better?
- Venom EV Stealth 4 takes it. It wins on the better value.