Dach Vehicles Apollo vs. Greyson 4-Seater
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Apollo and the Greyson 4-Seater. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Apollo vs. Greyson 4-Seater
LAST VERIFIED 07/18/2026
| Dach VehiclesApollo | Greyson4-Seater | |
|---|---|---|
| MSRP range | $13,980 – $13,995 | $12,999 – $14,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 56 mi†3 | — |
| Range (high) | — | 60 mi†4 |
| Battery type | lithium†1 | lithium†5 |
| Battery capacity | 105 Ah†1 | 105 Ah†6 |
| Battery energy | 7.7 kWh✓†1 | 5 kWh†5 |
| System voltage | 72 V†1 | 48 V†7 |
| Seats | 4†1 | 4†7 |
| Length | 120 in†1 | 122 in†7 |
| Width | 55 in†1 | 53 in†7 |
| Height | 79.9 in†1 | 81 in†7 |
| Curb weight | 1,464 lb†3 | 1,455 lb†7 |
| Motor power | 6.3 kW✓†1 | 5 kW†8 |
| Brakes | Front and rear disc brakes with electronic parking brake†1 | Four-wheel disc†5 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†1 | — |
| Display size | 12.3 in✓†1 | 10.1 in†8 |
| Warranty | 2 yr✓†9 | 1 yr†4 |
| Battery warranty | 5 yr†9 | 8 yr✓†4 |
| LSV certified (street-legal capable) | Yes†1 | Yes†10 |
| Charge time | — | 6 hr†7 |
| Ground clearance | 7 in†1 | 7.8 in✓†7 |
| Turning radius | 14.8 ft†1 | — |
| Range, normalized◆ computed | ~62 mi✓ | ~40 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Greyson 4-Seater takes it.
It wins on the better range and value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Dach Vehicles Apollo or the Greyson 4-Seater better?
- Greyson 4-Seater takes it. It wins on the better range and value.