Catalog · Dach Vehicles
Dach Vehicles Apollo
The Dach Apollo is the flagship four-passenger street-legal LSV from Dach Vehicle Corp, an Orlando-based maker. It pairs a 72V/105Ah LiFePO4 pack (7.7 kWh, a ~50-mile rated range) and a 6.3 kW AC motor with an automotive-style monocoque chassis, MacPherson front suspension, four-wheel disc brakes, and a 12.3-inch CarPlay/Android Auto touchscreen with factory cruise control. Dach specs a 25 mph top speed with full LSV lighting, mirrors and windshield. It lands around $14,000 at dealers — a heavily-equipped cart at a premium, not luxury, price. Street-legal: yes (LSV certified). MSRP range: $13,980–$13,995.
Verified specification sheet
The facts, with receipts
LAST VERIFIED 07/15/2026
| Top speed | 25 mph†1 |
| Top speed | 25 mph†2 |
| Top speed | 25 mph†3 |
| Range (low) | 50 mi†4 |
| Range (low) | 50 mi†5 |
| Range (low) | 50 mi†6 |
| Battery type | lithium†7 |
| Battery type | lithium†8 |
| Battery type | lithium†9 |
| Battery capacity | 105 Ah†10 |
| Battery capacity | 105 Ah†11 |
| Battery capacity | 105 Ah†12 |
| Battery energy | 7.7 kWh†13 |
| Battery energy | 7.7 kWh†14 |
| Battery energy | 7.7 kWh†15 |
| System voltage | 72 V†16 |
| System voltage | 72 V†17 |
| System voltage | 72 V†18 |
| Seats | 4†19 |
| Seats | 4†20 |
| Seats | 4†21 |
| Length | 120 in†22 |
| Length | 120 in†23 |
| Length | 120 in†24 |
| Width | 55 in†25 |
| Width | 55 in†26 |
| Width | 55 in†27 |
| Height | 79.9 in†28 |
| Height | 79.9 in†29 |
| Height | 79.9 in†30 |
| Curb weight | 1,420 lb†31 |
| Curb weight | 1,420 lb†32 |
| Curb weight | 1,420 lb†33 |
| Motor power | 6.3 kW†34 |
| Motor power | 6.3 kW†35 |
| Motor power | 6.3 kW†36 |
| Brakes | Front and rear disc brakes with electronic parking brake†37 |
| Brakes | Front and rear disc brakes with electronic parking brake†38 |
| Brakes | Front and rear disc brakes with electronic parking brake†39 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†40 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†41 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†42 |
| Display size | 12.3 in†43 |
| Display size | 12.3 in†44 |
| Display size | 12.3 in†45 |
| Warranty | 2 yr†46 |
| Warranty | 2 yr†47 |
| Warranty | 2 yr†48 |
| Battery warranty | 5 yr†49 |
| Battery warranty | 5 yr†50 |
| Battery warranty | 5 yr†51 |
| LSV certified (street-legal capable) | Yes†52 |
| LSV certified (street-legal capable) | Yes†53 |
| LSV certified (street-legal capable) | Yes†54 |
| Ground clearance | 7 in†55 |
| Ground clearance | 7 in†56 |
| Ground clearance | 7 in†57 |
| Turning radius | 14.8 ft†58 |
| Turning radius | 14.8 ft†59 |
| Turning radius | 14.8 ft†60 |
Street-legal status
Factory street-legal (LSV) — no kit needed
Factory-certified street-legal LSV — no conversion kit needed. The DOT equipment, VIN, and 25 mph rating come from the factory, so you can title and register it without any aftermarket conversion.