Dach Vehicles Falcon Ultra (2+2) vs. Greyson 4-Seater
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Falcon Ultra (2+2) and the Greyson 4-Seater. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Falcon Ultra (2+2) vs. Greyson 4-Seater
LAST VERIFIED 07/18/2026
| Dach VehiclesFalcon Ultra (2+2) | Greyson4-Seater | |
|---|---|---|
| MSRP range | $11,480 | $12,999 – $14,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 50 mi†1 | — |
| Range (high) | 60 mi†1 | 60 mi†3 |
| Battery type | lithium†1 | lithium†4 |
| Battery capacity | 105 Ah†1 | 105 Ah†5 |
| Battery energy | — | 5 kWh†4 |
| System voltage | 72 V†1 | 48 V†6 |
| Seats | 4†1 | 4†6 |
| Length | — | 122 in†6 |
| Width | — | 53 in†6 |
| Height | — | 81 in†6 |
| Curb weight | — | 1,455 lb†6 |
| Motor power | 6.3 kW✓†1 | 5 kW†7 |
| Brakes | — | Four-wheel disc†4 |
| Display size | — | 10.1 in†7 |
| Warranty | — | 1 yr†3 |
| Battery warranty | — | 8 yr†3 |
| LSV certified (street-legal capable) | Yes†8 | Yes†9 |
| Charge time | — | 6 hr†6 |
| Ground clearance | — | 7.8 in†6 |
| Range, normalized◆ computed | ~60 mi✓ | ~40 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Dach Vehicles Falcon Ultra (2+2) takes it.
It wins on the better range and value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Dach Vehicles Falcon Ultra (2+2) or the Greyson 4-Seater better?
- Dach Vehicles Falcon Ultra (2+2) takes it. It wins on the better range and value.