Comparisons · Head to head
Denago EV Rover XL vs. Tomberlin E-Merge SE E2+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the Denago EV Rover XL and the Tomberlin E-Merge SE E2+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Denago EV Rover XL vs. Tomberlin E-Merge SE E2+2
COMPARISON · DENAGO-ROVER-XL-VS-TOMBERLIN-E-MERGE-SE-E2-2
LAST VERIFIED 07/14/2026
LAST VERIFIED 07/14/2026
| Denago EVRover XL | TomberlinE-Merge SE E2+2 | |
|---|---|---|
| MSRP range | $10,995 | — |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | 40 mi†4 |
| Range (high) | 40 mi†1 | 80 mi✓†2 |
| Battery type | lithium†3 | lead-acid†4 |
| Battery capacity | 105 Ah†3 | — |
| System voltage | 51.2 V†3 | 48 V†4 |
| Seats | 4†3 | 4†4 |
| Length | 118 in†1 | 114 in†4 |
| Width | 49 in†1 | 55.6 in†4 |
| Height | 80 in†1 | 76 in†4 |
| Curb weight | 1,202 lb†1 | 1,355 lb†4 |
| Motor power | 5 kW†3 | 5 kW†4 |
| Brakes | Four-wheel hydraulic disc, electromagnetic parking brake†1 | 4-wheel hydraulic (front disc, rear drum), SmartPark electric parking brake†4 |
| Suspension | Independent front and rear†3 | Independent dual A-arm front, adjustable shocks front and rear†4 |
| Warranty | 2 yr†3 | 5 yr✓†4 |
| Battery warranty | 8 yr†3 | — |
| LSV certified (street-legal capable) | Yes†5 | Yes†2 |
†1 SOURCE: prestigegolfcars.com · VERIFIED 07/14/2026†2 SOURCE: tomberlinusa.com · VERIFIED 07/14/2026†3 SOURCE: denagoev.com · VERIFIED 07/14/2026†4 SOURCE: tomberlinusa.com · VERIFIED 07/14/2026†5 SOURCE: golfcartresource.com · VERIFIED 07/14/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.