Edge-EV Vortex V4 vs. Kandi America Kruiser 4Pro
Side-by-side verified specs for two street-legal golf carts (LSVs): the Edge-EV Vortex V4 and the Kandi America Kruiser 4Pro. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Edge-EV Vortex V4 vs. Kandi America Kruiser 4Pro
LAST VERIFIED 07/18/2026
| Edge-EVVortex V4 | Kandi AmericaKruiser 4Pro | |
|---|---|---|
| MSRP range | $13,495 – $14,495 | $9,999 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (high) | 50 mi✓†1 | 40 mi†2 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 105 Ah†1 | 150 Ah✓†2 |
| System voltage | — | 48 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 117.5 in†1 | 120 in†2 |
| Width | 53 in†1 | 52.5 in†2 |
| Height | 80 in†1 | 77 in†2 |
| Curb weight | 1,420 lb†1 | 1,296 lb†2 |
| Motor power | 5 kW†1 | 5 kW†2 |
| Brakes | Front hydraulic disc†3 | Front hydraulic disc, rear hydraulic drum†2 |
| Suspension | — | Front independent MacPherson strut; rear swing-arm straight axle†2 |
| Display size | — | 10 in†2 |
| Warranty | 2 yr✓†1 | 1 yr†2 |
| Battery warranty | — | 3 yr†2 |
| LSV certified (street-legal capable) | Yes†4 | Yes†5 |
| Charge time | — | 6.5 hr†2 |
| Ground clearance | 7 in†1 | 7 in†2 |
| Towing capacity | — | 1,100 lb†2 |
| Range, normalized◆ computed | — | ~58 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Edge-EV Vortex V4 takes it.
It wins on the better range and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Edge-EV Vortex V4 or the Kandi America Kruiser 4Pro better?
- Edge-EV Vortex V4 takes it. It wins on the better range and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.