ActivEV Pulse (4 Seater) vs. Dach Vehicles Apollo
Side-by-side verified specs for two street-legal golf carts (LSVs): the ActivEV Pulse (4 Seater) and the Dach Vehicles Apollo. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
ActivEV Pulse (4 Seater) vs. Dach Vehicles Apollo
LAST VERIFIED 07/18/2026
| ActivEVPulse (4 Seater) | Dach VehiclesApollo | |
|---|---|---|
| MSRP range | $10,795 – $11,999 | $13,980 – $13,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†3 | 56 mi✓†4 |
| Range (high) | 40 mi†1 | — |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 105 Ah†5 | 105 Ah†2 |
| Battery energy | — | 7.7 kWh†2 |
| System voltage | — | 72 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 122 in†1 | 120 in†2 |
| Width | 48 in†1 | 55 in†2 |
| Height | 78 in†1 | 79.9 in†2 |
| Curb weight | — | 1,464 lb†4 |
| Motor power | 5 kW†1 | 6.3 kW✓†2 |
| Brakes | Four-wheel hydraulic†1 | Front and rear disc brakes with electronic parking brake†2 |
| Suspension | Front independent; rear coil spring with hydraulic shock†1 | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†2 |
| Display size | 10.1 in†1 | 12.3 in✓†2 |
| Warranty | — | 2 yr†6 |
| Battery warranty | — | 5 yr†6 |
| LSV certified (street-legal capable) | Yes†7 | Yes†2 |
| Ground clearance | 8 in✓†1 | 7 in†2 |
| Turning radius | — | 14.8 ft†2 |
| Range, normalized◆ computed | — | ~62 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Dach Vehicles Apollo takes it.
It wins on the better range and power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the ActivEV Pulse (4 Seater) or the Dach Vehicles Apollo better?
- Dach Vehicles Apollo takes it. It wins on the better range and power.