Atlas ONE (4F Street) vs. Tomberlin E-Merge SE E2+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the Atlas ONE (4F Street) and the Tomberlin E-Merge SE E2+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Atlas ONE (4F Street) vs. Tomberlin E-Merge SE E2+2
LAST VERIFIED 07/18/2026
| AtlasONE (4F Street) | TomberlinE-Merge SE E2+2 | |
|---|---|---|
| MSRP range | $14,649 – $14,849 | — |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†3 | 40 mi✓†4 |
| Range (high) | 45 mi†3 | 80 mi✓†2 |
| Battery type | lithium†1 | lead-acid†4 |
| Battery capacity | 173 Ah†1 | — |
| System voltage | 48 V†3 | 48 V†4 |
| Seats | 4†1 | 4†4 |
| Length | 116.9 in†1 | 114 in†4 |
| Width | 49.8 in†1 | 55.6 in†4 |
| Height | 76.9 in†1 | 76 in†4 |
| Curb weight | 1,279 lb†1 | 1,355 lb†4 |
| Motor power | 5 kW†1 | 5 kW†4 |
| Brakes | Four-wheel hydraulic disc, automatic electronic parking brake†1 | 4-wheel hydraulic (front disc, rear drum), SmartPark electric parking brake†4 |
| Suspension | — | Independent dual A-arm front, adjustable shocks front and rear†4 |
| Display size | 12.5 in†1 | — |
| Warranty | 3 yr†1 | 5 yr✓†4 |
| Battery warranty | 10 yr†1 | — |
| LSV certified (street-legal capable) | Yes†5 | Yes†2 |
| Charge time | 4 hr†3 | — |
| Range, normalized◆ computed | ~66 mi | — |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tomberlin E-Merge SE E2+2 takes it.
It wins on the better range and warranty.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Atlas ONE (4F Street) or the Tomberlin E-Merge SE E2+2 better?
- Tomberlin E-Merge SE E2+2 takes it. It wins on the better range and warranty.