Comparisons · Head to head
Backyard Escapism 4 Forward Facing Street Legal LSV vs. Dach Vehicles Apollo
Side-by-side verified specs for two street-legal golf carts (LSVs): the Backyard Escapism 4 Forward Facing Street Legal LSV and the Dach Vehicles Apollo. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Backyard Escapism 4 Forward Facing Street Legal LSV vs. Dach Vehicles Apollo
COMPARISON · BACKYARD-ESCAPISM-4-FORWARD-VS-DACH-APOLLO
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| Backyard Escapism4 Forward Facing Street Legal LSV | Dach VehiclesApollo | |
|---|---|---|
| MSRP range | $12,499 | $13,980 – $13,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†1 | 50 mi✓†2 |
| Range (high) | 80 mi†1 | — |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | — | 105 Ah†2 |
| Battery energy | — | 7.7 kWh†2 |
| System voltage | 48 V†1 | 72 V†2 |
| Seats | 4†1 | 4†2 |
| Length | — | 120 in†2 |
| Width | — | 55 in†2 |
| Height | — | 79.9 in†2 |
| Curb weight | — | 1,420 lb†2 |
| Motor power | 5 kW†1 | 6.3 kW✓†2 |
| Brakes | — | Front and rear disc brakes with electronic parking brake†2 |
| Suspension | — | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†2 |
| Display size | 10.1 in†1 | 12.3 in✓†2 |
| Warranty | — | 2 yr†3 |
| Battery warranty | — | 5 yr†3 |
| LSV certified (street-legal capable) | Yes†1 | Yes†2 |
| Ground clearance | — | 7 in†2 |
| Turning radius | — | 14.8 ft†2 |
†1 SOURCE: backyardescapism.com · VERIFIED 07/14/2026†2 SOURCE: dachvehicles.com · VERIFIED 07/15/2026†3 SOURCE: jackdcarts.com · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.