Breezy EV Terrain 4 vs. Star EV Sirius 4+2
Star EV Sirius 4+2 takes it. It wins on the better range. The full side-by-side of verified specs is below — every figure carries a source and a verification date.
Head to head · Tampa Bay Edition
Breezy EV Terrain 4 vs. Star EV Sirius 4+2
LAST VERIFIED 07/30/2026
| Breezy EVTerrain 4 | Star EVSirius 4+2 | |
|---|---|---|
| Top speed | — | 25 mph†1 |
| Range (low) | 35 mi†2 | 40 mi✓†1 |
| Range (high) | 50 mi†2 | 60 mi✓†1 |
| Battery type | — | lithium†1 |
| Battery capacity | 125 Ah✓†2 | 105 Ah†1 |
| System voltage | 48 V†2 | 48 V†1 |
| Seats | 4†2 | 6✓†1 |
| Length | 115 in†2 | 140 in†1 |
| Width | 51.8 in†2 | 47 in†1 |
| Height | 81.8 in†2 | 79 in†1 |
| Curb weight | 1,069.2 lb†2 | 1,550 lb†1 |
| Motor power | 5 kW†2 | 5 kW†1 |
| Brakes | Four-wheel disc with electronic parking brake†2 | 4-wheel hydraulic (front disc, rear drum)†1 |
| Suspension | Four-arm independent front, leaf spring with damper rear†2 | Adjustable coil-over shocks, independent front†1 |
| Warranty | — | 2 yr†1 |
| Battery warranty | — | 6.5 yr†1 |
| LSV certified (street-legal capable) | Yes†3 | Yes†4 |
| Ground clearance | 7.1 in✓†2 | 5.8 in†1 |
| Turning radius | — | 15 ft†1 |
| Range, normalized◆ computed | ~48 mi✓ | ~40 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Star EV Sirius 4+2 takes it.
It wins on the better range.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Rather skip the configurator? Get a dealer quote on either cart:
Frequently asked
- Is the Breezy EV Terrain 4 or the Star EV Sirius 4+2 better?
- Star EV Sirius 4+2 takes it. It wins on the better range.