Breezy EV Terrain 6 vs. Star EV Capella 4+2
Breezy EV Terrain 6 takes it. It wins on the better power. The full side-by-side of verified specs is below — every figure carries a source and a verification date.
Head to head · Tampa Bay Edition
Breezy EV Terrain 6 vs. Star EV Capella 4+2
LAST VERIFIED 07/30/2026
| Breezy EVTerrain 6 | Star EVCapella 4+2 | |
|---|---|---|
| Top speed | — | 25 mph†1 |
| Range (low) | 35 mi†2 | — |
| Range (high) | 50 mi†2 | — |
| Battery type | — | lithium†1 |
| Battery capacity | 125 Ah✓†2 | 105 Ah†1 |
| System voltage | 48 V†2 | 48 V†1 |
| Seats | 6†2 | 6†1 |
| Length | 146 in†2 | 150.8 in†1 |
| Width | 51.8 in†2 | 48.6 in†1 |
| Height | 80.4 in†2 | 77 in†1 |
| Curb weight | 1,298.5 lb†2 | 1,422 lb†1 |
| Motor power | 5 kW†2 | 5 kW†1 |
| Brakes | Four-wheel disc with electronic parking brake†2 | Front disc, rear drum†1 |
| Suspension | Four-arm independent front, leaf spring with damper rear†2 | Independent front suspension†1 |
| Warranty | — | 2 yr†1 |
| Battery warranty | — | 6.5 yr†1 |
| LSV certified (street-legal capable) | Yes†3 | Yes†4 |
| Ground clearance | 7.1 in✓†2 | 4.8 in†1 |
| Turning radius | — | 16.4 ft†1 |
| Range, normalized◆ computed | ~48 mi✓ | ~40 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Breezy EV Terrain 6 takes it.
It wins on the better power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Rather skip the configurator? Get a dealer quote on either cart:
Frequently asked
- Is the Breezy EV Terrain 6 or the Star EV Capella 4+2 better?
- Breezy EV Terrain 6 takes it. It wins on the better power.