Comparisons · Head to head
Club Car Onward 4 Passenger LSV (HP Lithium) vs. EPIC Carts E40L
Side-by-side verified specs for two street-legal golf carts (LSVs): the Club Car Onward 4 Passenger LSV (HP Lithium) and the EPIC Carts E40L. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Club Car Onward 4 Passenger LSV (HP Lithium) vs. EPIC Carts E40L
COMPARISON · CLUB-CAR-ONWARD-4-HP-LITHIUM-VS-EPIC-E40L
LAST VERIFIED 07/14/2026
LAST VERIFIED 07/14/2026
| Club CarOnward 4 Passenger LSV (HP Lithium) | EPIC CartsE40L | |
|---|---|---|
| MSRP range | $14,299 | $12,995 – $15,000 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi✓†1 | 25 mi†2 |
| Range (high) | 55 mi✓†1 | 25 mi†2 |
| Battery type | lithium†1 | lithium†3 |
| Battery capacity | — | 105 Ah†3 |
| System voltage | — | 51 V†3 |
| Seats | 4†1 | 4†2 |
| Length | 108 in†1 | 130 in†2 |
| Width | 48.8 in†1 | 50 in†2 |
| Height | 76 in†1 | 80.8 in†2 |
| Curb weight | 954 lb†1 | 1,540 lb†2 |
| Motor power | 3.5 kW†1 | 5 kW✓†3 |
| Brakes | Front hydraulic disc, self-adjusting rear drum; electronic park brake†1 | Four-wheel disc, electromagnetic parking brake†3 |
| Suspension | Independent A-arm front with hydraulic shocks, track-bar rear†1 | MacPherson-style adjustable coil-over front, solid-axle coil-over rear with stabilizer bar†3 |
| Warranty | — | 3 yr†4 |
| Battery warranty | 6 yr†5 | 8 yr✓†4 |
| LSV certified (street-legal capable) | Yes†1 | — |
†1 SOURCE: clubcar.com · VERIFIED 07/14/2026†2 SOURCE: epiccarts.com · VERIFIED 07/14/2026†3 SOURCE: epiccarts.com · VERIFIED 07/14/2026†4 SOURCE: epiccarts.com · VERIFIED 07/14/2026†5 SOURCE: storage.clubcar.com · VERIFIED 07/14/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.