Club Car Onward 4 Passenger LSV (HP Lithium) vs. ICON EV i40FX
Side-by-side verified specs for two street-legal golf carts (LSVs): the Club Car Onward 4 Passenger LSV (HP Lithium) and the ICON EV i40FX. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Club Car Onward 4 Passenger LSV (HP Lithium) vs. ICON EV i40FX
LAST VERIFIED 07/17/2026
| Club CarOnward 4 Passenger LSV (HP Lithium) | ICON EVi40FX | |
|---|---|---|
| MSRP range | $14,299 | $12,395 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†1 | — |
| Range (high) | 55 mi†1 | — |
| Battery type | lithium†1 | lithium†3 |
| Battery capacity | — | 105 Ah†3 |
| System voltage | — | 51 V†3 |
| Seats | 4†1 | 4†3 |
| Length | 108 in†1 | 120 in†2 |
| Width | 48.8 in†1 | 51.2 in†2 |
| Height | 76 in†1 | 79.2 in†2 |
| Curb weight | 954 lb†1 | 1,270 lb†2 |
| Motor power | 3.5 kW†1 | 5 kW✓†3 |
| Brakes | Front hydraulic disc, self-adjusting rear drum; electronic park brake†1 | Four-wheel disc brakes†3 |
| Suspension | Independent A-arm front with hydraulic shocks, track-bar rear†1 | Front double-wishbone independent†3 |
| Display size | — | 10.1 in†3 |
| Battery warranty | 6 yr†4 | — |
| LSV certified (street-legal capable) | Yes†1 | Yes†5 |
| Ground clearance | — | 6.7 in†2 |
| Range, normalized◆ computed | — | ~43 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
ICON EV i40FX takes it.
It wins on the better value and power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Club Car Onward 4 Passenger LSV (HP Lithium) or the ICON EV i40FX better?
- ICON EV i40FX takes it. It wins on the better value and power.