Dach Vehicles Apollo 4+2 vs. GEM e6
By The Smith Family, reviewed by Brad · Independent, no paid placement · Last verified Nov 10, 2026
GEM e6 takes it. It wins on the better power and warranty. The full side-by-side of verified specs is below — every figure carries a source and a verification date.
Key takeaways
- The GEM e6 beats the Dach Vehicles Apollo 4+2 on the better power and warranty.
- Range: the Dach Vehicles Apollo 4+2 goes up to 56 mi per charge vs the GEM e6's 43 mi.
- Vehicle warranty: the GEM e6 carries 4 years vs the Dach Vehicles Apollo 4+2's 2.
- Both the Dach Vehicles Apollo 4+2 and the GEM e6 are factory-certified LSVs, confirmed against the NHTSA vPIC registry.
Head to head · Central Florida Edition
Dach Vehicles Apollo 4+2 vs. GEM e6
LAST VERIFIED 11/03/2026
| Dach VehiclesApollo 4+2 | GEMe6Winner | |
|---|---|---|
| Price range | $14,580dealer-quoted MSRP | — |
| Top speed | 25 mph†1 | 25 mph†2 |
| Top speed as delivered | 19 mph†3 | — |
| Range (low) | 56 mi✓†4 | 30 mi†5 |
| Range (high) | 56 mi✓†4 | 43 mi†5 |
| Battery type | lithium†4 | lithium†2 |
| Battery capacity | 105 Ah†3 | 163 Ah✓†5 |
| Battery energy | 7.7 kWh†3 | — |
| System voltage | 72 V†3 | — |
| Seats | 6†4 | 6†2 |
| Length | 149.6 in†3 | 167 in†2 |
| Width | 55.7 in†3 | 55.5 in†2 |
| Height | 79.5 in†3 | 73 in†2 |
| Curb weight | 1,433 lb†3 | 1,481 lb†2 |
| Motor power | 6.3 kW†4 | 6.5 kW✓†2 |
| Motor power (hp) | — | 8.7 hp†2 |
| Brakes | Front and rear hydraulic disc; electronic parking brake†4 | Disk/Hydraulic drum†2 |
| Suspension | Double A-arm independent front; integrated rear axle with coil springs†4 | MacPherson strut front (5.6 in travel); independent trailing-arm rear (6 in travel)†2 |
| Display size | 12.3 in†6 | — |
| Warranty | 2 yr†3 | 4 yr✓†2 |
| Battery warranty (total term) | 5 yr†3 | 7 yr✓†7 |
| Battery full-replacement coverage | 5 yr✓†3 | 4 yr†7 |
| Battery warranty terms | 5 years full replacement (personal use; rental/taxi use 6 months)†3 | 7 years / 30,000 mi: 100% through month 48, then 75%, 50% and 25% of the pack cost†7 |
| Battery warranty schedule (maker's share) | — | 100% to yr 4 · 75% yr 4–5 · 50% yr 5–6 · 25% yr 6–7†7 |
| LSV certified (street-legal capable) | Yes†8 | Yes†9 |
| Charge time | — | 6 hr†5 |
| Ground clearance | 7.1 in†3 | 8 in✓†2 |
| Turning radius | 15.1 ft✓†3 | 18.3 ft†2 |
| Range, normalized◆ computed | ~62 mi | — |
◆ Range, normalized is our figure, not the maker's: each pack's energy at a standard 0.125 kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
It wins on the better power and warranty.
Why it won
◆ Price the fight — Florida out-the-door
Dach Vehicles Apollo 4+2base build · FL out-the-door
est. $253.39/mo — 20% down, 7.5% APR, 60 mo. Confirm real rates with the lender.
GEM e6base build · FL out-the-door
No sourced base price for the GEM e6— we don't estimate what the maker doesn't publish, so this side has no ledger.
METHODOLOGY — what's verified, what's estimated
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Rather skip the configurator? Get a dealer quote on either cart:
Frequently asked
- Is the Dach Vehicles Apollo 4+2 or the GEM e6 better?
- GEM e6 takes it. It wins on the better power and warranty.