Comparisons · Head to head
Dach Vehicles Apollo vs. EPIC Carts E40L
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Apollo and the EPIC Carts E40L. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Apollo vs. EPIC Carts E40L
COMPARISON · DACH-APOLLO-VS-EPIC-E40L
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| Dach VehiclesApollo | EPIC CartsE40L | |
|---|---|---|
| MSRP range | $13,980 – $13,995 | $12,995 – $15,000 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 50 mi✓†1 | 25 mi†2 |
| Range (high) | — | 25 mi†2 |
| Battery type | lithium†1 | lithium†3 |
| Battery capacity | 105 Ah†1 | 105 Ah†3 |
| Battery energy | 7.7 kWh†1 | — |
| System voltage | 72 V†1 | 51 V†3 |
| Seats | 4†1 | 4†2 |
| Length | 120 in†1 | 130 in†2 |
| Width | 55 in†1 | 50 in†2 |
| Height | 79.9 in†1 | 80.8 in†2 |
| Curb weight | 1,420 lb†1 | 1,540 lb†2 |
| Motor power | 6.3 kW✓†1 | 5 kW†3 |
| Brakes | Front and rear disc brakes with electronic parking brake†1 | Four-wheel disc, electromagnetic parking brake†3 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†1 | MacPherson-style adjustable coil-over front, solid-axle coil-over rear with stabilizer bar†3 |
| Display size | 12.3 in†1 | — |
| Warranty | 2 yr†4 | 3 yr✓†5 |
| Battery warranty | 5 yr†4 | 8 yr✓†5 |
| LSV certified (street-legal capable) | Yes†1 | Yes†6 |
| Ground clearance | 7 in†1 | — |
| Turning radius | 14.8 ft†1 | — |
†1 SOURCE: dachvehicles.com · VERIFIED 07/15/2026†2 SOURCE: epiccarts.com · VERIFIED 07/14/2026†3 SOURCE: epiccarts.com · VERIFIED 07/14/2026†4 SOURCE: jackdcarts.com · VERIFIED 07/15/2026†5 SOURCE: epiccarts.com · VERIFIED 07/14/2026†6 SOURCE: vpic.nhtsa.dot.gov · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.