Comparisons · Head to head
Dach Vehicles Apollo vs. Evolution Electric Vehicles D5 Ranger 4 Plus
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Apollo and the Evolution Electric Vehicles D5 Ranger 4 Plus. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Apollo vs. Evolution Electric Vehicles D5 Ranger 4 Plus
COMPARISON · DACH-APOLLO-VS-EVOLUTION-D5-RANGER-4-PLUS
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| Dach VehiclesApollo | Evolution Electric VehiclesD5 Ranger 4 Plus | |
|---|---|---|
| MSRP range | $13,980 – $13,995 | $9,595 |
| Top speed | 25 mph✓†1 | 19 mph†2 |
| Range (low) | 50 mi†1 | — |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 105 Ah†1 | 105 Ah†2 |
| Battery energy | 7.7 kWh†1 | — |
| System voltage | 72 V†1 | 48 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 120 in†1 | 114.6 in†2 |
| Width | 55 in†1 | 55.8 in†2 |
| Height | 79.9 in†1 | 79.5 in†2 |
| Curb weight | 1,420 lb†1 | 1,058 lb†2 |
| Motor power | 6.3 kW†1 | 6.3 kW†2 |
| Brakes | Front and rear disc brakes with electronic parking brake†1 | Electromagnetic (EM) brake; braking distance ≤9.8 ft†2 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†1 | Double-wishbone independent front, leaf-spring rear†2 |
| Display size | 12.3 in✓†1 | 9 in†2 |
| Warranty | 2 yr†3 | — |
| Battery warranty | 5 yr†3 | 8 yr✓†2 |
| LSV certified (street-legal capable) | Yes†1 | No†2 |
| Ground clearance | 7 in✓†1 | 6.8 in†2 |
| Turning radius | 14.8 ft†1 | 14.8 ft†2 |
†1 SOURCE: dachvehicles.com · VERIFIED 07/15/2026†2 SOURCE: evolutionelectricvehicle.com · VERIFIED 07/14/2026†3 SOURCE: jackdcarts.com · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.