Dach Vehicles Apollo vs. ICON EV i40FX
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Apollo and the ICON EV i40FX. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Apollo vs. ICON EV i40FX
LAST VERIFIED 07/17/2026
| Dach VehiclesApollo | ICON EVi40FX | |
|---|---|---|
| MSRP range | $13,980 – $13,995 | $12,395 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 56 mi†3 | — |
| Battery type | lithium†1 | lithium†4 |
| Battery capacity | 105 Ah†1 | 105 Ah†4 |
| Battery energy | 7.7 kWh†1 | — |
| System voltage | 72 V†1 | 51 V†4 |
| Seats | 4†1 | 4†4 |
| Length | 120 in†1 | 120 in†2 |
| Width | 55 in†1 | 51.2 in†2 |
| Height | 79.9 in†1 | 79.2 in†2 |
| Curb weight | 1,464 lb†3 | 1,270 lb†2 |
| Motor power | 6.3 kW✓†1 | 5 kW†4 |
| Brakes | Front and rear disc brakes with electronic parking brake†1 | Four-wheel disc brakes†4 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†1 | Front double-wishbone independent†4 |
| Display size | 12.3 in✓†1 | 10.1 in†4 |
| Warranty | 2 yr†5 | — |
| Battery warranty | 5 yr†5 | — |
| LSV certified (street-legal capable) | Yes†1 | Yes†6 |
| Ground clearance | 7 in✓†1 | 6.7 in†2 |
| Turning radius | 14.8 ft†1 | — |
| Range, normalized◆ computed | ~62 mi✓ | ~43 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
ICON EV i40FX takes it.
It wins on the better value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Dach Vehicles Apollo or the ICON EV i40FX better?
- ICON EV i40FX takes it. It wins on the better value.