Dach Vehicles Apollo vs. Zebra Golf Cart Breeze 4L (2+2)
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Apollo and the Zebra Golf Cart Breeze 4L (2+2). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Apollo vs. Zebra Golf Cart Breeze 4L (2+2)
LAST VERIFIED 07/18/2026
| Dach VehiclesApollo | Zebra Golf CartBreeze 4L (2+2) | |
|---|---|---|
| MSRP range | $13,980 – $13,995 | $14,999 – $15,999 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 56 mi†3 | 80 mi✓†2 |
| Range (high) | — | 100 mi†2 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 105 Ah†1 | 230 Ah✓†2 |
| Battery energy | 7.7 kWh†1 | — |
| System voltage | 72 V†1 | 51.2 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 120 in†1 | — |
| Width | 55 in†1 | — |
| Height | 79.9 in†1 | — |
| Curb weight | 1,464 lb†3 | — |
| Motor power | 6.3 kW✓†1 | 5 kW†2 |
| Brakes | Front and rear disc brakes with electronic parking brake†1 | — |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†1 | — |
| Display size | 12.3 in†1 | 13 in✓†2 |
| Warranty | 2 yr†4 | — |
| Battery warranty | 5 yr†4 | 5 yr†2 |
| LSV certified (street-legal capable) | Yes†1 | Yes†5 |
| Charge time | — | 4 hr†2 |
| Ground clearance | 7 in†1 | — |
| Turning radius | 14.8 ft†1 | — |
| Range, normalized◆ computed | ~62 mi | ~94 mi✓ |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Dach Vehicles Apollo takes it.
It wins on the better value and power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Dach Vehicles Apollo or the Zebra Golf Cart Breeze 4L (2+2) better?
- Dach Vehicles Apollo takes it. It wins on the better value and power.