Denago EV Nomad XL vs. ICON EV i40FX
Side-by-side verified specs for two street-legal golf carts (LSVs): the Denago EV Nomad XL and the ICON EV i40FX. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Denago EV Nomad XL vs. ICON EV i40FX
LAST VERIFIED 07/17/2026
| Denago EVNomad XL | ICON EVi40FX | |
|---|---|---|
| MSRP range | $9,995 | $12,395 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | — |
| Battery type | lithium†3 | lithium†4 |
| Battery capacity | 105 Ah†3 | 105 Ah†4 |
| System voltage | 51.2 V†3 | 51 V†4 |
| Seats | 4†3 | 4†4 |
| Length | 114 in†1 | 120 in†2 |
| Width | 51 in†1 | 51.2 in†2 |
| Height | 82 in†1 | 79.2 in†2 |
| Curb weight | — | 1,270 lb†2 |
| Motor power | 5 kW†3 | 5 kW†4 |
| Brakes | Four-wheel disc†3 | Four-wheel disc brakes†4 |
| Suspension | Independent front and rear†3 | Front double-wishbone independent†4 |
| Display size | — | 10.1 in†4 |
| Warranty | 2 yr†3 | — |
| Battery warranty | 8 yr†3 | — |
| LSV certified (street-legal capable) | Yes†5 | Yes†6 |
| Charge time | 5 hr†3 | — |
| Ground clearance | — | 6.7 in†2 |
| Range, normalized◆ computed | ~43 mi | ~43 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Denago EV Nomad XL takes it.
It wins on the better value and power. These sit in different divisions (value vs. premium), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Denago EV Nomad XL or the ICON EV i40FX better?
- Denago EV Nomad XL takes it. It wins on the better value and power. These sit in different divisions (value vs. premium), so weigh the price gap accordingly.