Comparisons · Head to head
Denago EV Rover XL vs. EPIC Carts E40L
Side-by-side verified specs for two street-legal golf carts (LSVs): the Denago EV Rover XL and the EPIC Carts E40L. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Denago EV Rover XL vs. EPIC Carts E40L
COMPARISON · DENAGO-ROVER-XL-VS-EPIC-E40L
LAST VERIFIED 07/14/2026
LAST VERIFIED 07/14/2026
| Denago EVRover XL | EPIC CartsE40L | |
|---|---|---|
| MSRP range | $10,995 | $12,995 – $15,000 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi✓†3 | 25 mi†2 |
| Range (high) | 40 mi✓†1 | 25 mi†2 |
| Battery type | lithium†3 | lithium†4 |
| Battery capacity | 105 Ah†3 | 105 Ah†4 |
| System voltage | 51.2 V†3 | 51 V†4 |
| Seats | 4†3 | 4†2 |
| Length | 118 in†1 | 130 in†2 |
| Width | 49 in†1 | 50 in†2 |
| Height | 80 in†1 | 80.8 in†2 |
| Curb weight | 1,202 lb†1 | 1,540 lb†2 |
| Motor power | 5 kW†3 | 5 kW†4 |
| Brakes | Four-wheel hydraulic disc, electromagnetic parking brake†1 | Four-wheel disc, electromagnetic parking brake†4 |
| Suspension | Independent front and rear†3 | MacPherson-style adjustable coil-over front, solid-axle coil-over rear with stabilizer bar†4 |
| Warranty | 2 yr†3 | 3 yr✓†5 |
| Battery warranty | 8 yr†3 | 8 yr†5 |
| LSV certified (street-legal capable) | Yes†6 | — |
†1 SOURCE: prestigegolfcars.com · VERIFIED 07/14/2026†2 SOURCE: epiccarts.com · VERIFIED 07/14/2026†3 SOURCE: denagoev.com · VERIFIED 07/14/2026†4 SOURCE: epiccarts.com · VERIFIED 07/14/2026†5 SOURCE: epiccarts.com · VERIFIED 07/14/2026†6 SOURCE: golfcartresource.com · VERIFIED 07/14/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.