Comparisons · Head to head
EPIC Carts E40L vs. Verdi Motor Aspen F4
Side-by-side verified specs for two street-legal golf carts (LSVs): the EPIC Carts E40L and the Verdi Motor Aspen F4. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
EPIC Carts E40L vs. Verdi Motor Aspen F4
COMPARISON · EPIC-E40L-VS-VERDI-ASPEN-F4
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| EPIC CartsE40L | Verdi MotorAspen F4 | |
|---|---|---|
| MSRP range | $12,995 – $15,000 | $11,995 – $12,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 25 mi†1 | — |
| Range (high) | 25 mi†1 | 65 mi✓†2 |
| Battery type | lithium†3 | lithium†2 |
| Battery capacity | 105 Ah†3 | 150 Ah✓†2 |
| System voltage | 51 V†3 | 51.7 V†2 |
| Seats | 4†1 | 4†4 |
| Length | 130 in†1 | 118 in†2 |
| Width | 50 in†1 | 53 in†2 |
| Height | 80.8 in†1 | 80 in†2 |
| Curb weight | 1,540 lb†1 | — |
| Motor power | 5 kW†3 | 5 kW†2 |
| Brakes | Four-wheel disc, electromagnetic parking brake†3 | Four-wheel hydraulic disc with electric parking brake (Smart Auto-Hold)†5 |
| Suspension | MacPherson-style adjustable coil-over front, solid-axle coil-over rear with stabilizer bar†3 | Independent front; heavy-duty rear leaf springs†2 |
| Display size | — | 11 in†2 |
| Warranty | 3 yr†6 | 3 yr†5 |
| Battery warranty | 8 yr✓†6 | 5 yr†5 |
| LSV certified (street-legal capable) | Yes†7 | Yes†8 |
| Ground clearance | — | 7.8 in†2 |
†1 SOURCE: epiccarts.com · VERIFIED 07/14/2026†2 SOURCE: gonecoastalcartsev.com · VERIFIED 07/15/2026†3 SOURCE: epiccarts.com · VERIFIED 07/14/2026†4 SOURCE: verdimotor.com · VERIFIED 07/15/2026†5 SOURCE: jmgolfcars.com · VERIFIED 07/15/2026†6 SOURCE: epiccarts.com · VERIFIED 07/14/2026†7 SOURCE: vpic.nhtsa.dot.gov · VERIFIED 07/15/2026†8 SOURCE: vpic.nhtsa.dot.gov · VERIFIED 07/15/2026
◆ The verdict
Verdi Motor Aspen F4 takes it.
It wins on the better range and value.
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.