Star EV Sirius 4+2 vs. Tomberlin E-Merge SE (E6)
Tomberlin E-Merge SE (E6) takes it. It wins on the better range and warranty. The full side-by-side of verified specs is below — every figure carries a source and a verification date.
Head to head · Tampa Bay Edition
Star EV Sirius 4+2 vs. Tomberlin E-Merge SE (E6)
LAST VERIFIED 07/30/2026
| Star EVSirius 4+2 | TomberlinE-Merge SE (E6) | |
|---|---|---|
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†1 | 40 mi†2 |
| Range (high) | 60 mi†1 | 80 mi✓†2 |
| Battery type | lithium†1 | lead-acid†2 |
| Battery capacity | 105 Ah†1 | — |
| System voltage | 48 V†1 | 48 V†2 |
| Seats | 6†1 | 6†2 |
| Length | 140 in†1 | 156 in†2 |
| Width | 47 in†1 | 55.6 in†2 |
| Height | 79 in†1 | 77 in†2 |
| Curb weight | 1,550 lb†1 | 1,895 lb†2 |
| Motor power | 5 kW†1 | 5 kW†2 |
| Motor power (hp) | — | 17 hp†2 |
| Brakes | 4-wheel hydraulic (front disc, rear drum)†1 | 4-wheel hydraulic (front disc, rear drum)†2 |
| Suspension | Adjustable coil-over shocks, independent front†1 | Independent dual A-arm front; front/rear shocks with anti-roll sway bar†2 |
| Display size | — | 7 in†2 |
| Warranty | 2 yr†1 | 5 yr✓†2 |
| Battery warranty | 6.5 yr†1 | — |
| LSV certified (street-legal capable) | Yes†3 | Yes†2 |
| Ground clearance | 5.8 in†1 | — |
| Turning radius | 15 ft†1 | — |
| Range, normalized◆ computed | ~40 mi | — |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tomberlin E-Merge SE (E6) takes it.
It wins on the better range and warranty.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Rather skip the configurator? Get a dealer quote on either cart:
Frequently asked
- Is the Star EV Sirius 4+2 or the Tomberlin E-Merge SE (E6) better?
- Tomberlin E-Merge SE (E6) takes it. It wins on the better range and warranty.