Tomberlin E-Merge SE (E6) vs. Verdi Motor Aspen F6
Tomberlin E-Merge SE (E6) takes it. It wins on the better range and power. The full side-by-side of verified specs is below — every figure carries a source and a verification date.
Head to head · Tampa Bay Edition
Tomberlin E-Merge SE (E6) vs. Verdi Motor Aspen F6
LAST VERIFIED 07/30/2026
| TomberlinE-Merge SE (E6) | Verdi MotorAspen F6 | |
|---|---|---|
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†1 | — |
| Range (high) | 80 mi✓†1 | 65 mi†2 |
| Battery type | lead-acid†1 | lithium†2 |
| Battery capacity | — | 150 Ah†2 |
| System voltage | 48 V†1 | 51.7 V†2 |
| Seats | 6†1 | 6†2 |
| Length | 156 in†1 | 149 in†2 |
| Width | 55.6 in†1 | 53 in†2 |
| Height | 77 in†1 | 80 in†2 |
| Curb weight | 1,895 lb†1 | — |
| Motor power | 5 kW†1 | 5 kW†2 |
| Motor power (hp) | 17 hp†1 | — |
| Brakes | 4-wheel hydraulic (front disc, rear drum)†1 | 4-wheel hydraulic disc with smart auto-hold†2 |
| Suspension | Independent dual A-arm front; front/rear shocks with anti-roll sway bar†1 | — |
| Display size | 7 in†1 | 11 in✓†2 |
| Warranty | 5 yr†1 | — |
| LSV certified (street-legal capable) | Yes†1 | Yes†3 |
| Ground clearance | — | 7.8 in†2 |
| Range, normalized◆ computed | — | ~62 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tomberlin E-Merge SE (E6) takes it.
It wins on the better range and power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Rather skip the configurator? Get a dealer quote on either cart:
Frequently asked
- Is the Tomberlin E-Merge SE (E6) or the Verdi Motor Aspen F6 better?
- Tomberlin E-Merge SE (E6) takes it. It wins on the better range and power.