Catalog · E-Z-GO
E-Z-GO Liberty LSV
The E-Z-GO Liberty LSV is Textron Specialized Vehicles' factory street-legal four-seater, built on the Liberty platform with the ELiTE lithium powertrain (Samsung SDI cells). It tops out at 25 mph and ships standard with DOT windshield and seatbelts, turn signals, horn, four-wheel hydraulic brakes, a backup camera, and a pedestrian warning system — all factory, not a dealer package. E-Z-GO backs the lithium pack with an 8-year warranty. Starting MSRP is $15,799; Commuter, Adventure, and Explorer trim packages raise it from there. Street-legal: yes (LSV certified). MSRP range: $15,799.
Verified specification sheet
The facts, with receipts
LAST VERIFIED 07/15/2026
| Top speed | 25 mph†1 |
| Top speed | 25 mph†2 |
| Top speed | 25 mph†3 |
| Top speed | 25 mph†4 |
| Range (low) | 40 mi†5 |
| Range (low) | 40 mi†6 |
| Range (low) | 40 mi†7 |
| Range (low) | 40 mi†8 |
| Battery type | lithium†9 |
| Battery type | lithium†10 |
| Battery type | lithium†11 |
| Battery type | lithium†12 |
| System voltage | 48 V†13 |
| System voltage | 48 V†14 |
| System voltage | 48 V†15 |
| System voltage | 48 V†16 |
| Seats | 4†17 |
| Seats | 4†18 |
| Seats | 4†19 |
| Seats | 4†20 |
| Length | 106.3 in†21 |
| Length | 106.3 in†22 |
| Length | 106.3 in†23 |
| Length | 106.3 in†24 |
| Width | 46 in†25 |
| Width | 46 in†26 |
| Width | 46 in†27 |
| Width | 46 in†28 |
| Height | 75.5 in†29 |
| Height | 75.5 in†30 |
| Height | 75.5 in†31 |
| Height | 75.5 in†32 |
| Curb weight | 1,040 lb†33 |
| Curb weight | 1,040 lb†34 |
| Curb weight | 1,040 lb†35 |
| Curb weight | 1,040 lb†36 |
| Motor power | 8.7 kW†37 |
| Motor power | 8.7 kW†38 |
| Motor power | 8.7 kW†39 |
| Motor power | 8.7 kW†40 |
| Motor power (hp) | 11.7 hp†41 |
| Motor power (hp) | 11.7 hp†42 |
| Motor power (hp) | 11.7 hp†43 |
| Motor power (hp) | 11.7 hp†44 |
| Brakes | Four-wheel hydraulic (front disc, rear self-adjusting drum)†45 |
| Brakes | Four-wheel hydraulic (front disc, rear self-adjusting drum)†46 |
| Brakes | Four-wheel hydraulic (front disc, rear self-adjusting drum)†47 |
| Brakes | Four-wheel hydraulic (front disc, rear self-adjusting drum)†48 |
| Suspension | Leaf springs with hydraulic shock absorbers†49 |
| Suspension | Leaf springs with hydraulic shock absorbers†50 |
| Suspension | Leaf springs with hydraulic shock absorbers†51 |
| Suspension | Leaf springs with hydraulic shock absorbers†52 |
| Battery warranty | 8 yr†53 |
| Battery warranty | 8 yr†54 |
| Battery warranty | 8 yr†55 |
| Battery warranty | 8 yr†56 |
| LSV certified (street-legal capable) | Yes†57 |
| LSV certified (street-legal capable) | Yes†58 |
| LSV certified (street-legal capable) | Yes†59 |
| LSV certified (street-legal capable) | Yes†60 |
| Ground clearance | 7 in†61 |
| Ground clearance | 7 in†62 |
| Ground clearance | 7 in†63 |
| Ground clearance | 7 in†64 |
| Turning radius | 12.9 ft†65 |
| Turning radius | 12.9 ft†66 |
| Turning radius | 12.9 ft†67 |
| Turning radius | 12.9 ft†68 |
| Towing capacity | 500 lb†69 |
| Towing capacity | 500 lb†70 |
| Towing capacity | 500 lb†71 |
| Towing capacity | 500 lb†72 |
Street-legal status
Factory street-legal (LSV) — no kit needed
Factory-certified street-legal LSV — no conversion kit needed. The DOT equipment, VIN, and 25 mph rating come from the factory, so you can title and register it without any aftermarket conversion.