ActivEV Pulse (4 Seater) vs. Atlas ONE (4F Street)
Side-by-side verified specs for two street-legal golf carts (LSVs): the ActivEV Pulse (4 Seater) and the Atlas ONE (4F Street). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
ActivEV Pulse (4 Seater) vs. Atlas ONE (4F Street)
LAST VERIFIED 07/18/2026
| ActivEVPulse (4 Seater) | AtlasONE (4F Street) | |
|---|---|---|
| MSRP range | $10,795 – $11,999 | $14,649 – $14,849 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†3 | 30 mi†4 |
| Range (high) | 40 mi†1 | 45 mi✓†4 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 105 Ah†5 | 173 Ah✓†2 |
| System voltage | — | 48 V†4 |
| Seats | 4†1 | 4†2 |
| Length | 122 in†1 | 116.9 in†2 |
| Width | 48 in†1 | 49.8 in†2 |
| Height | 78 in†1 | 76.9 in†2 |
| Curb weight | — | 1,279 lb†2 |
| Motor power | 5 kW†1 | 5 kW†2 |
| Brakes | Four-wheel hydraulic†1 | Four-wheel hydraulic disc, automatic electronic parking brake†2 |
| Suspension | Front independent; rear coil spring with hydraulic shock†1 | — |
| Display size | 10.1 in†1 | 12.5 in✓†2 |
| Warranty | — | 3 yr†2 |
| Battery warranty | — | 10 yr†2 |
| LSV certified (street-legal capable) | Yes†6 | Yes†7 |
| Charge time | — | 4 hr†4 |
| Ground clearance | 8 in†1 | — |
| Range, normalized◆ computed | — | ~66 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Atlas ONE (4F Street) takes it.
It wins on the better range.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the ActivEV Pulse (4 Seater) or the Atlas ONE (4F Street) better?
- Atlas ONE (4F Street) takes it. It wins on the better range.