Atlas ONE (4F Street) vs. Club Car Onward 4 Passenger LSV (HP Lithium)
Side-by-side verified specs for two street-legal golf carts (LSVs): the Atlas ONE (4F Street) and the Club Car Onward 4 Passenger LSV (HP Lithium). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Atlas ONE (4F Street) vs. Club Car Onward 4 Passenger LSV (HP Lithium)
LAST VERIFIED 07/18/2026
| AtlasONE (4F Street) | Club CarOnward 4 Passenger LSV (HP Lithium) | |
|---|---|---|
| MSRP range | $14,649 – $14,849 | $14,299 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†3 | 30 mi†2 |
| Range (high) | 45 mi†3 | 55 mi✓†2 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 173 Ah†1 | — |
| System voltage | 48 V†3 | — |
| Seats | 4†1 | 4†2 |
| Length | 116.9 in†1 | 108 in†2 |
| Width | 49.8 in†1 | 48.8 in†2 |
| Height | 76.9 in†1 | 76 in†2 |
| Curb weight | 1,279 lb†1 | 954 lb†2 |
| Motor power | 5 kW✓†1 | 3.5 kW†2 |
| Brakes | Four-wheel hydraulic disc, automatic electronic parking brake†1 | Front hydraulic disc, self-adjusting rear drum; electronic park brake†2 |
| Suspension | — | Independent A-arm front with hydraulic shocks, track-bar rear†2 |
| Display size | 12.5 in†1 | — |
| Warranty | 3 yr†1 | — |
| Battery warranty | 10 yr✓†1 | 6 yr†4 |
| LSV certified (street-legal capable) | Yes†5 | Yes†2 |
| Charge time | 4 hr†3 | — |
| Range, normalized◆ computed | ~66 mi | — |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Club Car Onward 4 Passenger LSV (HP Lithium) takes it.
It wins on the better range and value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Atlas ONE (4F Street) or the Club Car Onward 4 Passenger LSV (HP Lithium) better?
- Club Car Onward 4 Passenger LSV (HP Lithium) takes it. It wins on the better range and value.