Atlas ONE (4F Street) vs. Venom EV Stealth 4
Side-by-side verified specs for two street-legal golf carts (LSVs): the Atlas ONE (4F Street) and the Venom EV Stealth 4. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Atlas ONE (4F Street) vs. Venom EV Stealth 4
LAST VERIFIED 07/18/2026
| AtlasONE (4F Street) | Venom EVStealth 4 | |
|---|---|---|
| MSRP range | $14,649 – $14,849 | $12,499 – $13,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†3 | — |
| Range (high) | 45 mi†3 | — |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 173 Ah✓†1 | 105 Ah†2 |
| System voltage | 48 V†3 | 52 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 116.9 in†1 | 129 in†2 |
| Width | 49.8 in†1 | 51 in†2 |
| Height | 76.9 in†1 | 77 in†2 |
| Curb weight | 1,279 lb†1 | — |
| Motor power | 5 kW†1 | 5 kW†2 |
| Brakes | Four-wheel hydraulic disc, automatic electronic parking brake†1 | Hydraulic four-wheel disc†2 |
| Suspension | — | Front dual-camber independent MacPherson; rear independent dual coil-over with stability bar†2 |
| Display size | 12.5 in✓†1 | 10 in†2 |
| Warranty | 3 yr†1 | 3 yr†4 |
| Battery warranty | 10 yr✓†1 | 8 yr†2 |
| LSV certified (street-legal capable) | Yes†5 | Yes†6 |
| Charge time | 4 hr†3 | — |
| Ground clearance | — | 6.3 in†2 |
| Range, normalized◆ computed | ~66 mi✓ | ~44 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Venom EV Stealth 4 takes it.
It wins on the better value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Atlas ONE (4F Street) or the Venom EV Stealth 4 better?
- Venom EV Stealth 4 takes it. It wins on the better value.