Bintelli Beyond 4 Seater vs. Tara Electric Vehicles Roadster 2+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the Bintelli Beyond 4 Seater and the Tara Electric Vehicles Roadster 2+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Bintelli Beyond 4 Seater vs. Tara Electric Vehicles Roadster 2+2
LAST VERIFIED 07/18/2026
| BintelliBeyond 4 Seater | Tara Electric VehiclesRoadster 2+2 | |
|---|---|---|
| MSRP range | $12,995 – $13,495 | $8,995 – $9,695 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†1 | 40 mi✓†3 |
| Range (high) | 35 mi†1 | — |
| Battery type | lithium†1 | lithium†3 |
| Battery capacity | 105 Ah†4 | 160 Ah✓†3 |
| System voltage | 51.2 V†5 | 48 V†3 |
| Seats | 4†1 | 4†3 |
| Length | 112.8 in†1 | 117.9 in†3 |
| Width | 44.4 in†1 | — |
| Height | 79.2 in†1 | 80 in†3 |
| Motor power | 5 kW†1 | 6.3 kW✓†3 |
| Brakes | Four-wheel hydraulic disc†1 | Four-wheel hydraulic disc, electromagnetic parking brake†3 |
| Suspension | Independent front, coil-spring rear with hydraulic shocks†1 | Front double-wishbone independent; rear leaf spring†3 |
| Display size | — | 9 in†2 |
| Warranty | 4 yr†1 | — |
| Battery warranty | 12 yr†4 | — |
| LSV certified (street-legal capable) | Yes†1 | Yes†6 |
| Charge time | — | 4 hr†3 |
| Ground clearance | — | 7.1 in†3 |
| Range, normalized◆ computed | ~43 mi | ~61 mi✓ |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tara Electric Vehicles Roadster 2+2 takes it.
It wins on the better range and value. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Bintelli Beyond 4 Seater or the Tara Electric Vehicles Roadster 2+2 better?
- Tara Electric Vehicles Roadster 2+2 takes it. It wins on the better range and value. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.