Dach Vehicles Apollo vs. GEM e4
By The Smith Family, reviewed by Brad · Independent, no paid placement · Last verified Nov 10, 2026
GEM e4 takes it. It wins on the better range and warranty. The full side-by-side of verified specs is below — every figure carries a source and a verification date.
Key takeaways
- The GEM e4 beats the Dach Vehicles Apollo on the better range and warranty.
- Range: the GEM e4 goes up to 58 mi per charge vs the Dach Vehicles Apollo's 56 mi.
- Vehicle warranty: the GEM e4 carries 4 years vs the Dach Vehicles Apollo's 2.
- Both the Dach Vehicles Apollo and the GEM e4 are factory-certified LSVs, confirmed against the NHTSA vPIC registry.
Head to head · Central Florida Edition
Dach Vehicles Apollo vs. GEM e4
LAST VERIFIED 11/03/2026
| Dach VehiclesApollo | GEMe4Winner | |
|---|---|---|
| Price range | $13,980 – $13,995dealer price | — |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 56 mi✓†3 | 41 mi†4 |
| Range (high) | 56 mi†3 | 58 mi✓†4 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 105 Ah†1 | 163 Ah✓†4 |
| Battery energy | 7.7 kWh†1 | — |
| System voltage | 72 V†1 | — |
| Seats | 4†1 | 4†2 |
| Length | 120 in†1 | 135 in†2 |
| Width | 55 in†1 | 55.5 in†2 |
| Height | 79.9 in†1 | 73 in†2 |
| Curb weight | 1,464 lb†3 | 1,135 lb†2 |
| Motor power | 6.3 kW✓†1 | 5 kW†2 |
| Motor power (hp) | — | 8.7 hp†2 |
| Brakes | Front and rear disc brakes with electronic parking brake†1 | Disk/Hydraulic drum†2 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†1 | MacPherson strut front (5.6 in travel); independent trailing-arm rear (6 in travel)†2 |
| Display size | 12.3 in†1 | — |
| Warranty | 2 yr†5 | 4 yr✓†2 |
| Battery warranty (total term) | 5 yr†6 | 7 yr✓†7 |
| Battery full-replacement coverage | 5 yr✓†6 | 4 yr†7 |
| Battery warranty terms | 5 years full replacement (personal use; rental/taxi use 6 months)†6 | 7 years / 30,000 mi: 100% through month 48, then 75%, 50% and 25% of the pack cost†7 |
| Battery warranty schedule (maker's share) | — | 100% to yr 4 · 75% yr 4–5 · 50% yr 5–6 · 25% yr 6–7†7 |
| LSV certified (street-legal capable) | Yes†1 | Yes†8 |
| Charge time | — | 6 hr†4 |
| Ground clearance | 7 in†1 | 8 in✓†2 |
| Turning radius | 14.8 ft†1 | 14.4 ft✓†2 |
| Range, normalized◆ computed | ~62 mi | — |
◆ Range, normalized is our figure, not the maker's: each pack's energy at a standard 0.125 kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
It wins on the better range and warranty.
Why it won
◆ Price the fight — Florida out-the-door
Dach Vehicles Apollobase build · FL out-the-door
est. $243.20/mo — 20% down, 7.5% APR, 60 mo. Confirm real rates with the lender.
GEM e4base build · FL out-the-door
No sourced base price for the GEM e4— we don't estimate what the maker doesn't publish, so this side has no ledger.
METHODOLOGY — what's verified, what's estimated
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Rather skip the configurator? Get a dealer quote on either cart:
Frequently asked
- Is the Dach Vehicles Apollo or the GEM e4 better?
- GEM e4 takes it. It wins on the better range and warranty.