Dach Vehicles Apollo vs. Tara Electric Vehicles Roadster 2+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the Dach Vehicles Apollo and the Tara Electric Vehicles Roadster 2+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Dach Vehicles Apollo vs. Tara Electric Vehicles Roadster 2+2
LAST VERIFIED 07/18/2026
| Dach VehiclesApollo | Tara Electric VehiclesRoadster 2+2 | |
|---|---|---|
| MSRP range | $13,980 – $13,995 | $8,995 – $9,695 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 56 mi✓†3 | 40 mi†4 |
| Battery type | lithium†1 | lithium†4 |
| Battery capacity | 105 Ah†1 | 160 Ah✓†4 |
| Battery energy | 7.7 kWh†1 | — |
| System voltage | 72 V†1 | 48 V†4 |
| Seats | 4†1 | 4†4 |
| Length | 120 in†1 | 117.9 in†4 |
| Width | 55 in†1 | — |
| Height | 79.9 in†1 | 80 in†4 |
| Curb weight | 1,464 lb†3 | — |
| Motor power | 6.3 kW†1 | 6.3 kW†4 |
| Brakes | Front and rear disc brakes with electronic parking brake†1 | Four-wheel hydraulic disc, electromagnetic parking brake†4 |
| Suspension | Front independent double-arm (MacPherson); rear trailing-arm with spring shock absorber†1 | Front double-wishbone independent; rear leaf spring†4 |
| Display size | 12.3 in✓†1 | 9 in†2 |
| Warranty | 2 yr†5 | — |
| Battery warranty | 5 yr†5 | — |
| LSV certified (street-legal capable) | Yes†1 | Yes†6 |
| Charge time | — | 4 hr†4 |
| Ground clearance | 7 in†1 | 7.1 in✓†4 |
| Turning radius | 14.8 ft†1 | — |
| Range, normalized◆ computed | ~62 mi✓ | ~61 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Dach Vehicles Apollo takes it.
It wins on the better range and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Dach Vehicles Apollo or the Tara Electric Vehicles Roadster 2+2 better?
- Dach Vehicles Apollo takes it. It wins on the better range and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.