Denago EV Rover XL vs. Tara Electric Vehicles Roadster 2+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the Denago EV Rover XL and the Tara Electric Vehicles Roadster 2+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Denago EV Rover XL vs. Tara Electric Vehicles Roadster 2+2
LAST VERIFIED 07/18/2026
| Denago EVRover XL | Tara Electric VehiclesRoadster 2+2 | |
|---|---|---|
| MSRP range | $10,995 | $8,995 – $9,695 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | 40 mi†4 |
| Range (high) | 40 mi†1 | — |
| Battery type | lithium†3 | lithium†4 |
| Battery capacity | 105 Ah†3 | 160 Ah✓†4 |
| System voltage | 51.2 V†3 | 48 V†4 |
| Seats | 4†3 | 4†4 |
| Length | 118 in†1 | 117.9 in†4 |
| Width | 49 in†1 | — |
| Height | 80 in†1 | 80 in†4 |
| Curb weight | 1,202 lb†1 | — |
| Motor power | 5 kW†3 | 6.3 kW✓†4 |
| Brakes | Four-wheel hydraulic disc, electromagnetic parking brake†1 | Four-wheel hydraulic disc, electromagnetic parking brake†4 |
| Suspension | Independent front and rear†3 | Front double-wishbone independent; rear leaf spring†4 |
| Display size | — | 9 in†2 |
| Warranty | 2 yr†3 | — |
| Battery warranty | 8 yr†3 | — |
| LSV certified (street-legal capable) | Yes†5 | Yes†6 |
| Charge time | — | 4 hr†4 |
| Ground clearance | — | 7.1 in†4 |
| Range, normalized◆ computed | ~43 mi | ~61 mi✓ |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tara Electric Vehicles Roadster 2+2 takes it.
It wins on the better value and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Denago EV Rover XL or the Tara Electric Vehicles Roadster 2+2 better?
- Tara Electric Vehicles Roadster 2+2 takes it. It wins on the better value and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.