Denago EV Rover XL vs. Teko EV Trophy Plus (4+2)
Side-by-side verified specs for two street-legal golf carts (LSVs): the Denago EV Rover XL and the Teko EV Trophy Plus (4+2). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Denago EV Rover XL vs. Teko EV Trophy Plus (4+2)
LAST VERIFIED 07/17/2026
| Denago EVRover XL | Teko EVTrophy Plus (4+2) | |
|---|---|---|
| MSRP range | $10,995 | $12,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | — |
| Range (high) | 40 mi†1 | 40 mi†4 |
| Battery type | lithium†3 | lithium†5 |
| Battery capacity | 105 Ah†3 | 105 Ah†5 |
| System voltage | 51.2 V†3 | 51.2 V†2 |
| Seats | 4†3 | 6✓†5 |
| Length | 118 in†1 | — |
| Width | 49 in†1 | — |
| Height | 80 in†1 | — |
| Curb weight | 1,202 lb†1 | — |
| Motor power | 5 kW†3 | 5 kW†2 |
| Brakes | Four-wheel hydraulic disc, electromagnetic parking brake†1 | — |
| Suspension | Independent front and rear†3 | — |
| Warranty | 2 yr†3 | 2 yr†4 |
| Battery warranty | 8 yr†3 | 8 yr†5 |
| LSV certified (street-legal capable) | Yes†6 | Yes†7 |
| Charge time | — | 3.5 hr†2 |
| Range, normalized◆ computed | ~43 mi | ~43 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Denago EV Rover XL takes it.
It wins on the better range and value. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Denago EV Rover XL or the Teko EV Trophy Plus (4+2) better?
- Denago EV Rover XL takes it. It wins on the better range and value. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.