Comparisons · Head to head
EPIC Carts E40L vs. E-Z-GO Liberty LSV
Side-by-side verified specs for two street-legal golf carts (LSVs): the EPIC Carts E40L and the E-Z-GO Liberty LSV. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
EPIC Carts E40L vs. E-Z-GO Liberty LSV
COMPARISON · EPIC-E40L-VS-EZGO-LIBERTY-LSV
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| EPIC CartsE40L | E-Z-GOLiberty LSV | |
|---|---|---|
| MSRP range | $12,995 – $15,000 | $15,799 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 25 mi†1 | 40 mi✓†3 |
| Range (high) | 25 mi†1 | — |
| Battery type | lithium†4 | lithium†2 |
| Battery capacity | 105 Ah†4 | — |
| System voltage | 51 V†4 | 48 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 130 in†1 | 106.3 in†2 |
| Width | 50 in†1 | 46 in†2 |
| Height | 80.8 in†1 | 75.5 in†2 |
| Curb weight | 1,540 lb†1 | 1,040 lb†2 |
| Motor power | 5 kW†4 | 8.7 kW✓†2 |
| Motor power (hp) | — | 11.7 hp†2 |
| Brakes | Four-wheel disc, electromagnetic parking brake†4 | Four-wheel hydraulic (front disc, rear self-adjusting drum)†2 |
| Suspension | MacPherson-style adjustable coil-over front, solid-axle coil-over rear with stabilizer bar†4 | Leaf springs with hydraulic shock absorbers†2 |
| Warranty | 3 yr†5 | — |
| Battery warranty | 8 yr†5 | 8 yr†6 |
| LSV certified (street-legal capable) | Yes†7 | Yes†3 |
| Ground clearance | — | 7 in†2 |
| Turning radius | — | 12.9 ft†2 |
| Towing capacity | — | 500 lb†2 |
†1 SOURCE: epiccarts.com · VERIFIED 07/14/2026†2 SOURCE: ezgo.txtsv.com · VERIFIED 07/15/2026†3 SOURCE: ezgo.txtsv.com · VERIFIED 07/15/2026†4 SOURCE: epiccarts.com · VERIFIED 07/14/2026†5 SOURCE: epiccarts.com · VERIFIED 07/14/2026†6 SOURCE: ezgo.txtsv.com · VERIFIED 07/15/2026†7 SOURCE: vpic.nhtsa.dot.gov · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.