Comparisons · Head to head
EPIC Carts E40L vs. Garia Via 4-Seater
Side-by-side verified specs for two street-legal golf carts (LSVs): the EPIC Carts E40L and the Garia Via 4-Seater. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
EPIC Carts E40L vs. Garia Via 4-Seater
COMPARISON · EPIC-E40L-VS-GARIA-VIA-4
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| EPIC CartsE40L | GariaVia 4-Seater | |
|---|---|---|
| MSRP range | $12,995 – $15,000 | $25,239 – $33,087 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 25 mi†1 | — |
| Range (high) | 25 mi†1 | 40 mi✓†2 |
| Battery type | lithium†3 | lithium†2 |
| Battery capacity | 105 Ah†3 | — |
| System voltage | 51 V†3 | 48 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 130 in†1 | 126 in†2 |
| Width | 50 in†1 | 48 in†2 |
| Height | 80.8 in†1 | 73 in†2 |
| Curb weight | 1,540 lb†1 | 1,200 lb†2 |
| Motor power | 5 kW†3 | 8 kW✓†2 |
| Brakes | Four-wheel disc, electromagnetic parking brake†3 | Dual-circuit hydraulic brakes on all four wheels†2 |
| Suspension | MacPherson-style adjustable coil-over front, solid-axle coil-over rear with stabilizer bar†3 | Front double-wishbone with coilovers; rear live axle with trailing links, Panhard rod and coilovers†2 |
| Warranty | 3 yr†4 | 3 yr†2 |
| Battery warranty | 8 yr✓†4 | 5 yr†2 |
| LSV certified (street-legal capable) | Yes†5 | Yes†6 |
| Charge time | — | 7 hr†2 |
| Turning radius | — | 11 ft†2 |
†1 SOURCE: epiccarts.com · VERIFIED 07/14/2026†2 SOURCE: garia.com · VERIFIED 07/15/2026†3 SOURCE: epiccarts.com · VERIFIED 07/14/2026†4 SOURCE: epiccarts.com · VERIFIED 07/14/2026†5 SOURCE: vpic.nhtsa.dot.gov · VERIFIED 07/15/2026†6 SOURCE: garia.com · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.