Comparisons · Head to head
EPIC Carts E40L vs. Bintelli Sivo Edge
Side-by-side verified specs for two street-legal golf carts (LSVs): the EPIC Carts E40L and the Bintelli Sivo Edge. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
EPIC Carts E40L vs. Bintelli Sivo Edge
COMPARISON · EPIC-E40L-VS-SIVO-EDGE
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| EPIC CartsE40L | BintelliSivo Edge | |
|---|---|---|
| MSRP range | $12,995 – $15,000 | $13,495 – $14,495 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 25 mi†1 | 30 mi✓†3 |
| Range (high) | 25 mi†1 | 35 mi✓†3 |
| Battery type | lithium†4 | lithium†2 |
| Battery capacity | 105 Ah†4 | — |
| System voltage | 51 V†4 | — |
| Seats | 4†1 | 4†3 |
| Length | 130 in†1 | 120 in†3 |
| Width | 50 in†1 | 48 in†3 |
| Height | 80.8 in†1 | 75.6 in†3 |
| Curb weight | 1,540 lb†1 | — |
| Motor power | 5 kW†4 | 5 kW†3 |
| Brakes | Four-wheel disc, electromagnetic parking brake†4 | Four-wheel hydraulic†3 |
| Suspension | MacPherson-style adjustable coil-over front, solid-axle coil-over rear with stabilizer bar†4 | Independent front†3 |
| Display size | — | 10.1 in†3 |
| Warranty | 3 yr†5 | — |
| Battery warranty | 8 yr†5 | — |
| LSV certified (street-legal capable) | Yes†6 | Yes†3 |
†1 SOURCE: epiccarts.com · VERIFIED 07/14/2026†2 SOURCE: mygolfcars.com · VERIFIED 07/15/2026†3 SOURCE: bintelligolfcarts.com · VERIFIED 07/15/2026†4 SOURCE: epiccarts.com · VERIFIED 07/14/2026†5 SOURCE: epiccarts.com · VERIFIED 07/14/2026†6 SOURCE: vpic.nhtsa.dot.gov · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.