Comparisons · Head to head
Evolution Electric Vehicles D5 Ranger 4 Plus vs. Garia Via 4-Seater
Side-by-side verified specs for two street-legal golf carts (LSVs): the Evolution Electric Vehicles D5 Ranger 4 Plus and the Garia Via 4-Seater. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Evolution Electric Vehicles D5 Ranger 4 Plus vs. Garia Via 4-Seater
COMPARISON · EVOLUTION-D5-RANGER-4-PLUS-VS-GARIA-VIA-4
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| Evolution Electric VehiclesD5 Ranger 4 Plus | GariaVia 4-Seater | |
|---|---|---|
| MSRP range | $9,595 | $25,239 – $33,087 |
| Top speed | 19 mph†1 | 25 mph✓†2 |
| Range (high) | — | 40 mi†2 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 105 Ah†1 | — |
| System voltage | 48 V†1 | 48 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 114.6 in†1 | 126 in†2 |
| Width | 55.8 in†1 | 48 in†2 |
| Height | 79.5 in†1 | 73 in†2 |
| Curb weight | 1,058 lb†1 | 1,200 lb†2 |
| Motor power | 6.3 kW†1 | 8 kW✓†2 |
| Brakes | Electromagnetic (EM) brake; braking distance ≤9.8 ft†1 | Dual-circuit hydraulic brakes on all four wheels†2 |
| Suspension | Double-wishbone independent front, leaf-spring rear†1 | Front double-wishbone with coilovers; rear live axle with trailing links, Panhard rod and coilovers†2 |
| Display size | 9 in†1 | — |
| Warranty | — | 3 yr†2 |
| Battery warranty | 8 yr✓†1 | 5 yr†2 |
| LSV certified (street-legal capable) | No†1 | Yes†3 |
| Charge time | — | 7 hr†2 |
| Ground clearance | 6.8 in†1 | — |
| Turning radius | 14.8 ft†1 | 11 ft✓†2 |
†1 SOURCE: evolutionelectricvehicle.com · VERIFIED 07/14/2026†2 SOURCE: garia.com · VERIFIED 07/15/2026†3 SOURCE: garia.com · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.