Comparisons · Head to head
Evolution Electric Vehicles D5 Ranger 4 Plus vs. Bintelli Sivo Edge
Side-by-side verified specs for two street-legal golf carts (LSVs): the Evolution Electric Vehicles D5 Ranger 4 Plus and the Bintelli Sivo Edge. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Evolution Electric Vehicles D5 Ranger 4 Plus vs. Bintelli Sivo Edge
COMPARISON · EVOLUTION-D5-RANGER-4-PLUS-VS-SIVO-EDGE
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| Evolution Electric VehiclesD5 Ranger 4 Plus | BintelliSivo Edge | |
|---|---|---|
| MSRP range | $9,595 | $13,495 – $14,495 |
| Top speed | 19 mph†1 | 25 mph✓†2 |
| Range (low) | — | 30 mi†3 |
| Range (high) | — | 35 mi†3 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 105 Ah†1 | — |
| System voltage | 48 V†1 | — |
| Seats | 4†1 | 4†3 |
| Length | 114.6 in†1 | 120 in†3 |
| Width | 55.8 in†1 | 48 in†3 |
| Height | 79.5 in†1 | 75.6 in†3 |
| Curb weight | 1,058 lb†1 | — |
| Motor power | 6.3 kW✓†1 | 5 kW†3 |
| Brakes | Electromagnetic (EM) brake; braking distance ≤9.8 ft†1 | Four-wheel hydraulic†3 |
| Suspension | Double-wishbone independent front, leaf-spring rear†1 | Independent front†3 |
| Display size | 9 in†1 | 10.1 in✓†3 |
| Battery warranty | 8 yr†1 | — |
| LSV certified (street-legal capable) | No†1 | Yes†3 |
| Ground clearance | 6.8 in†1 | — |
| Turning radius | 14.8 ft†1 | — |
†1 SOURCE: evolutionelectricvehicle.com · VERIFIED 07/14/2026†2 SOURCE: mygolfcars.com · VERIFIED 07/15/2026†3 SOURCE: bintelligolfcarts.com · VERIFIED 07/15/2026
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. The editorial verdict arrives once our owner data does — we don't stamp what we haven't checked.