Comparisons · Head to head
E-Z-GO Liberty LSV vs. MadJax Ascent
Side-by-side verified specs for two street-legal golf carts (LSVs): the E-Z-GO Liberty LSV and the MadJax Ascent. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
E-Z-GO Liberty LSV vs. MadJax Ascent
COMPARISON · EZGO-LIBERTY-LSV-VS-MADJAX-ASCENT
LAST VERIFIED 07/15/2026
LAST VERIFIED 07/15/2026
| E-Z-GOLiberty LSV | MadJaxAscent | |
|---|---|---|
| MSRP range | $15,799 | $13,495 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | 50 mi✓†4 |
| Range (high) | — | 60 mi†4 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | — | 105 Ah†2 |
| System voltage | 48 V†1 | 51.2 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 106.3 in†1 | 118.1 in†2 |
| Width | 46 in†1 | 51 in†2 |
| Height | 75.5 in†1 | 79.3 in†2 |
| Curb weight | 1,040 lb†1 | 1,322 lb†2 |
| Motor power | 8.7 kW✓†1 | 6.3 kW†2 |
| Motor power (hp) | 11.7 hp†1 | — |
| Brakes | Four-wheel hydraulic (front disc, rear self-adjusting drum)†1 | Front and rear hydraulic disc; electromechanical parking brake†2 |
| Suspension | Leaf springs with hydraulic shock absorbers†1 | Double-wishbone independent front; rear leaf spring with telescopic shock and sway bar†2 |
| Display size | — | 10 in†2 |
| Warranty | — | 3 yr†4 |
| Battery warranty | 8 yr†5 | 12 yr✓†2 |
| LSV certified (street-legal capable) | Yes†3 | Yes†6 |
| Ground clearance | 7 in†1 | — |
| Turning radius | 12.9 ft†1 | — |
| Towing capacity | 500 lb†1 | — |
†1 SOURCE: ezgo.txtsv.com · VERIFIED 07/15/2026†2 SOURCE: madjax.com · VERIFIED 07/15/2026†3 SOURCE: ezgo.txtsv.com · VERIFIED 07/15/2026†4 SOURCE: mccoycustomcarts.com · VERIFIED 07/15/2026†5 SOURCE: ezgo.txtsv.com · VERIFIED 07/15/2026†6 SOURCE: vpic.nhtsa.dot.gov · VERIFIED 07/15/2026
◆ The verdict
MadJax Ascent takes it.
It wins on the better range and value.
Compared & SourcedVERIFIED 07/2026
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.