E-Z-GO Liberty LSV vs. Zebra Golf Cart Breeze 4L (2+2)
Side-by-side verified specs for two street-legal golf carts (LSVs): the E-Z-GO Liberty LSV and the Zebra Golf Cart Breeze 4L (2+2). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
E-Z-GO Liberty LSV vs. Zebra Golf Cart Breeze 4L (2+2)
LAST VERIFIED 07/18/2026
| E-Z-GOLiberty LSV | Zebra Golf CartBreeze 4L (2+2) | |
|---|---|---|
| MSRP range | $15,799 | $14,999 – $15,999 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | 80 mi✓†2 |
| Range (high) | — | 100 mi†2 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | — | 230 Ah†2 |
| System voltage | 48 V†1 | 51.2 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 106.3 in†1 | — |
| Width | 46 in†1 | — |
| Height | 75.5 in†1 | — |
| Curb weight | 1,040 lb†1 | — |
| Motor power | 8.7 kW✓†1 | 5 kW†2 |
| Motor power (hp) | 11.7 hp†1 | — |
| Brakes | Four-wheel hydraulic (front disc, rear self-adjusting drum)†1 | — |
| Suspension | Leaf springs with hydraulic shock absorbers†1 | — |
| Display size | — | 13 in†2 |
| Battery warranty | 8 yr✓†4 | 5 yr†2 |
| LSV certified (street-legal capable) | Yes†3 | Yes†5 |
| Charge time | — | 4 hr†2 |
| Ground clearance | 7 in†1 | — |
| Turning radius | 12.9 ft†1 | — |
| Towing capacity | 500 lb†1 | — |
| Range, normalized◆ computed | — | ~94 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Zebra Golf Cart Breeze 4L (2+2) takes it.
It wins on the better range and value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the E-Z-GO Liberty LSV or the Zebra Golf Cart Breeze 4L (2+2) better?
- Zebra Golf Cart Breeze 4L (2+2) takes it. It wins on the better range and value.