ICON EV i40L vs. Teko EV Trophy Plus (4+2)
Side-by-side verified specs for two street-legal golf carts (LSVs): the ICON EV i40L and the Teko EV Trophy Plus (4+2). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
ICON EV i40L vs. Teko EV Trophy Plus (4+2)
LAST VERIFIED 07/17/2026
| ICON EVi40L | Teko EVTrophy Plus (4+2) | |
|---|---|---|
| MSRP range | $9,500 – $11,495 | $12,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 25 mi†1 | — |
| Range (high) | 30 mi†1 | 40 mi✓†3 |
| Battery type | lithium†4 | lithium†5 |
| Battery capacity | 105 Ah†4 | 105 Ah†5 |
| System voltage | 51 V†4 | 51.2 V†2 |
| Seats | 4†6 | 6✓†5 |
| Length | 113 in†6 | — |
| Width | 53 in†6 | — |
| Height | 82 in†6 | — |
| Curb weight | 1,300 lb†6 | — |
| Motor power | 5 kW†6 | 5 kW†2 |
| Brakes | Four-wheel disc, electromagnetic parking brake†6 | — |
| Suspension | MacPherson-style independent front, solid-axle coil-over rear†6 | — |
| Display size | 10.1 in†4 | — |
| Warranty | 3 yr✓†7 | 2 yr†3 |
| Battery warranty | — | 8 yr†5 |
| LSV certified (street-legal capable) | Yes†8 | Yes†9 |
| Charge time | — | 3.5 hr†2 |
| Range, normalized◆ computed | ~43 mi | ~43 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
ICON EV i40L takes it.
It wins on the better value and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the ICON EV i40L or the Teko EV Trophy Plus (4+2) better?
- ICON EV i40L takes it. It wins on the better value and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.