ICON EV i60L vs. Star EV J Model 2+2
ICON EV i60L takes it. It wins on the better power. The full side-by-side of verified specs is below — every figure carries a source and a verification date.
Head to head · Tampa Bay Edition
ICON EV i60L vs. Star EV J Model 2+2
LAST VERIFIED 07/30/2026
| ICON EVi60L | Star EVJ Model 2+2 | |
|---|---|---|
| Top speed | — | 25 mph†1 |
| Range (low) | — | 34 mi†1 |
| Range (high) | — | 34 mi†1 |
| Battery type | lithium†2 | lithium†1 |
| Battery capacity | 105 Ah†2 | 105 Ah†1 |
| System voltage | 51 V†2 | 48 V†1 |
| Seats | 6✓†2 | 4†1 |
| Length | 149 in†2 | 105 in†1 |
| Width | 53 in†2 | 47 in†1 |
| Height | 82 in†2 | 75 in†1 |
| Curb weight | 1,541 lb†2 | 1,080 lb†1 |
| Motor power | 5 kW✓†2 | 4 kW†1 |
| Brakes | Four-wheel disc + electromagnetic parking brake†2 | Front disc, rear drum with foot parking brake†1 |
| Suspension | MacPherson-style independent front coil-over; solid rear axle coil-over + stabilizer bar†2 | McPherson coil spring†1 |
| Display size | 10.1 in✓†2 | 7 in†1 |
| Warranty | — | 2 yr†1 |
| Battery warranty | — | 6.5 yr†1 |
| LSV certified (street-legal capable) | Yes†3 | Yes†4 |
| Ground clearance | — | 4 in†1 |
| Turning radius | — | 10.2 ft†1 |
| Range, normalized◆ computed | ~43 mi✓ | ~40 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
ICON EV i60L takes it.
It wins on the better power.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Rather skip the configurator? Get a dealer quote on either cart:
Frequently asked
- Is the ICON EV i60L or the Star EV J Model 2+2 better?
- ICON EV i60L takes it. It wins on the better power.