Kandi America Kruiser 4Pro vs. Teko EV Trophy Plus (4+2)
Side-by-side verified specs for two street-legal golf carts (LSVs): the Kandi America Kruiser 4Pro and the Teko EV Trophy Plus (4+2). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Kandi America Kruiser 4Pro vs. Teko EV Trophy Plus (4+2)
LAST VERIFIED 07/17/2026
| Kandi AmericaKruiser 4Pro | Teko EVTrophy Plus (4+2) | |
|---|---|---|
| MSRP range | $9,999 | $12,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (high) | 40 mi†1 | 40 mi†3 |
| Battery type | lithium†1 | lithium†4 |
| Battery capacity | 150 Ah✓†1 | 105 Ah†4 |
| System voltage | 48 V†1 | 51.2 V†2 |
| Seats | 4†1 | 6✓†4 |
| Length | 120 in†1 | — |
| Width | 52.5 in†1 | — |
| Height | 77 in†1 | — |
| Curb weight | 1,296 lb†1 | — |
| Motor power | 5 kW†1 | 5 kW†2 |
| Brakes | Front hydraulic disc, rear hydraulic drum†1 | — |
| Suspension | Front independent MacPherson strut; rear swing-arm straight axle†1 | — |
| Display size | 10 in†1 | — |
| Warranty | 1 yr†1 | 2 yr✓†3 |
| Battery warranty | 3 yr†1 | 8 yr✓†4 |
| LSV certified (street-legal capable) | Yes†5 | Yes†6 |
| Charge time | 6.5 hr†1 | 3.5 hr✓†2 |
| Ground clearance | 7 in†1 | — |
| Towing capacity | 1,100 lb†1 | — |
| Range, normalized◆ computed | ~58 mi✓ | ~43 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Kandi America Kruiser 4Pro takes it.
It wins on the better range and value.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Kandi America Kruiser 4Pro or the Teko EV Trophy Plus (4+2) better?
- Kandi America Kruiser 4Pro takes it. It wins on the better range and value.