Atlas ONE (4F Street) vs. Garia Via 4-Seater
Side-by-side verified specs for two street-legal golf carts (LSVs): the Atlas ONE (4F Street) and the Garia Via 4-Seater. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Atlas ONE (4F Street) vs. Garia Via 4-Seater
LAST VERIFIED 07/18/2026
| AtlasONE (4F Street) | GariaVia 4-Seater | |
|---|---|---|
| MSRP range | $14,649 – $14,849 | $25,239 – $33,087 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†3 | — |
| Range (high) | 45 mi✓†3 | 40 mi†2 |
| Battery type | lithium†1 | lithium†2 |
| Battery capacity | 173 Ah†1 | — |
| System voltage | 48 V†3 | 48 V†2 |
| Seats | 4†1 | 4†2 |
| Length | 116.9 in†1 | 126 in†2 |
| Width | 49.8 in†1 | 48 in†2 |
| Height | 76.9 in†1 | 73 in†2 |
| Curb weight | 1,279 lb†1 | 1,200 lb†2 |
| Motor power | 5 kW†1 | 8 kW✓†2 |
| Brakes | Four-wheel hydraulic disc, automatic electronic parking brake†1 | Dual-circuit hydraulic brakes on all four wheels†2 |
| Suspension | — | Front double-wishbone with coilovers; rear live axle with trailing links, Panhard rod and coilovers†2 |
| Display size | 12.5 in†1 | — |
| Warranty | 3 yr†1 | 3 yr†2 |
| Battery warranty | 10 yr✓†1 | 5 yr†2 |
| LSV certified (street-legal capable) | Yes†4 | Yes†5 |
| Charge time | 4 hr✓†3 | 7 hr†2 |
| Turning radius | — | 11 ft†2 |
| Range, normalized◆ computed | ~66 mi | — |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Atlas ONE (4F Street) takes it.
It wins on the better range and value. These sit in different divisions (premium vs. luxury), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Atlas ONE (4F Street) or the Garia Via 4-Seater better?
- Atlas ONE (4F Street) takes it. It wins on the better range and value. These sit in different divisions (premium vs. luxury), so weigh the price gap accordingly.