Atlas ONE (4F Street) vs. Teko EV Turbo (2+2)
Side-by-side verified specs for two street-legal golf carts (LSVs): the Atlas ONE (4F Street) and the Teko EV Turbo (2+2). Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
Atlas ONE (4F Street) vs. Teko EV Turbo (2+2)
LAST VERIFIED 07/18/2026
| AtlasONE (4F Street) | Teko EVTurbo (2+2) | |
|---|---|---|
| MSRP range | $14,649 – $14,849 | $9,995 – $12,995 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 30 mi†3 | — |
| Range (high) | 45 mi✓†3 | 40 mi†2 |
| Battery type | lithium†1 | lithium†4 |
| Battery capacity | 173 Ah✓†1 | 105 Ah†5 |
| System voltage | 48 V†3 | 51.2 V†4 |
| Seats | 4†1 | 4†2 |
| Length | 116.9 in†1 | — |
| Width | 49.8 in†1 | — |
| Height | 76.9 in†1 | — |
| Curb weight | 1,279 lb†1 | — |
| Motor power | 5 kW†1 | 5 kW†6 |
| Brakes | Four-wheel hydraulic disc, automatic electronic parking brake†1 | Four-wheel hydraulic disc, electromagnetic parking brake†6 |
| Display size | 12.5 in†1 | — |
| Warranty | 3 yr✓†1 | 2 yr†2 |
| Battery warranty | 10 yr✓†1 | 8 yr†5 |
| LSV certified (street-legal capable) | Yes†7 | Yes†8 |
| Charge time | 4 hr†3 | — |
| Range, normalized◆ computed | ~66 mi✓ | ~43 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Atlas ONE (4F Street) takes it.
It wins on the better range and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the Atlas ONE (4F Street) or the Teko EV Turbo (2+2) better?
- Atlas ONE (4F Street) takes it. It wins on the better range and power. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.