E-Z-GO Liberty LSV vs. Tara Electric Vehicles Roadster 2+2
Side-by-side verified specs for two street-legal golf carts (LSVs): the E-Z-GO Liberty LSV and the Tara Electric Vehicles Roadster 2+2. Every figure below carries a source and a verification date.
Head to head · Tampa Bay Edition
E-Z-GO Liberty LSV vs. Tara Electric Vehicles Roadster 2+2
LAST VERIFIED 07/18/2026
| E-Z-GOLiberty LSV | Tara Electric VehiclesRoadster 2+2 | |
|---|---|---|
| MSRP range | $15,799 | $8,995 – $9,695 |
| Top speed | 25 mph†1 | 25 mph†2 |
| Range (low) | 40 mi†3 | 40 mi†4 |
| Battery type | lithium†1 | lithium†4 |
| Battery capacity | — | 160 Ah†4 |
| System voltage | 48 V†1 | 48 V†4 |
| Seats | 4†1 | 4†4 |
| Length | 106.3 in†1 | 117.9 in†4 |
| Width | 46 in†1 | — |
| Height | 75.5 in†1 | 80 in†4 |
| Curb weight | 1,040 lb†1 | — |
| Motor power | 8.7 kW✓†1 | 6.3 kW†4 |
| Motor power (hp) | 11.7 hp†1 | — |
| Brakes | Four-wheel hydraulic (front disc, rear self-adjusting drum)†1 | Four-wheel hydraulic disc, electromagnetic parking brake†4 |
| Suspension | Leaf springs with hydraulic shock absorbers†1 | Front double-wishbone independent; rear leaf spring†4 |
| Display size | — | 9 in†2 |
| Battery warranty | 8 yr†5 | — |
| LSV certified (street-legal capable) | Yes†3 | Yes†6 |
| Charge time | — | 4 hr†4 |
| Ground clearance | 7 in†1 | 7.1 in✓†4 |
| Turning radius | 12.9 ft†1 | — |
| Towing capacity | 500 lb†1 | — |
| Range, normalized◆ computed | — | ~61 mi |
◆ Range, normalizedis our figure, not the maker's: each pack's energy at a standard 0.125kWh/mile, the same on every cart — an apples-to-apples check on the “up to” range claims above, which are usually measured at 19 mph on the largest optional pack.
◆ The verdict
Tara Electric Vehicles Roadster 2+2 takes it.
It wins on the better value. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.
Green ✓ marks the better verified figure where the two differ. Verdict scored on the verified specs above — factory-LSV status gates the win.
Frequently asked
- Is the E-Z-GO Liberty LSV or the Tara Electric Vehicles Roadster 2+2 better?
- Tara Electric Vehicles Roadster 2+2 takes it. It wins on the better value. These sit in different divisions (premium vs. value), so weigh the price gap accordingly.